Aces
Aces
#11Madison Ohlman
PositionCF
BatsL
ThrowsR
HometownArnprior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/23/25 | Aces | @Cardinals | L13-18 | 2 | 8 | 8 | 6 | 4 | | 2 | 2 | 6 | | | .500 | .500 | 1.750 | 2.250 | |
| 9/14/25 | Aces | @Monster Ballers | W20-3 | 2 | 8 | 8 | 4 | 6 | 2 | 2 | | | | | .750 | .750 | 1.500 | 2.250 | |
| 9/14/25 | Aces | Mixed Company | W13-15 | 1 | 3 | 3 | 2 | 3 | | 1 | | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 | |
| 9/7/25 | Aces | Demonz | W5-22 | 2 | 8 | 8 | 4 | 4 | 2 | | 2 | 4 | | | .500 | .500 | 1.500 | 2.000 | |
| 9/7/25 | Aces | Cedar Hill | W7-28 | 2 | 10 | 10 | 8 | 10 | 2 | | 2 | 10 | | | 1.000 | 1.000 | 1.800 | 2.800 | |
| 9/2/25 | Aces | Expos | W13-19 | 2 | 8 | 8 | 6 | 6 | 2 | 2 | | 8 | | | .750 | .750 | 1.500 | 2.250 | |
| 8/24/25 | Aces | @Padres | W31-12 | 2 | 8 | 6 | 6 | 6 | 4 | | | 8 | 2 | | 1.000 | 1.000 | 1.667 | 2.667 | |
| 8/17/25 | Aces | @Orioles | L17-19 | 2 | 8 | 8 | 2 | 2 | | 2 | | 4 | | | .250 | .250 | .750 | 1.000 | |
| 8/17/25 | Aces | @LOL | W25-9 | 2 | 8 | 8 | 4 | 6 | 2 | 4 | | 10 | | | .750 | .750 | 2.000 | 2.750 | |
| 8/10/25 | Aces | @Bramblers | W29-9 | 2 | 10 | 8 | 8 | 8 | 2 | | 4 | 10 | 2 | | 1.000 | 1.000 | 2.750 | 3.750 | |
| 7/31/25 | Aces | Inglorious Batters | W5-26 | 1 | 5 | 5 | 3 | 3 | | 1 | 2 | 7 | | | .600 | .600 | 2.200 | 2.800 | |
| 7/27/25 | Aces | Orioles | W7-20 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | | | 1.000 | 1.000 | 3.000 | 4.000 | |
| 7/27/25 | Aces | LOL | W5-8 | 2 | 6 | 6 | | 2 | 2 | | | | | | .333 | .333 | .667 | 1.000 | |
| 7/20/25 | Aces | @Demonz | W11-5 | 2 | 8 | 8 | 4 | 6 | 2 | | 4 | 8 | | | .750 | .750 | 2.500 | 3.250 | |
| 7/15/25 | Aces | Master Batters | W3-16 | 1 | 4 | 4 | 3 | 4 | 2 | | 2 | 6 | | | 1.000 | 1.000 | 3.000 | 4.000 | |
| 7/8/25 | Aces | @Master Batters | W28-7 | 1 | 5 | 5 | 3 | 3 | 1 | | | 1 | | | .600 | .600 | .800 | 1.400 | |
| 7/3/25 | Aces | Win or Booze | W9-24 | 1 | 4 | 4 | 2 | 3 | | 1 | | 1 | | | .750 | .750 | 1.250 | 2.000 | |
| 6/26/25 | Aces | @Mixed Company | L12-13 | 1 | 4 | 4 | 1 | 1 | | | 1 | 1 | | | .250 | .250 | 1.000 | 1.250 | |
| 6/15/25 | Aces | @Cedar Hill | W18-5 | 1 | 5 | 4 | 2 | 3 | | 1 | | 5 | | 1 | .750 | .600 | 1.250 | 1.850 | |
| 6/8/25 | Aces | Padres | W17-21 | 1 | 4 | 4 | 1 | 3 | 1 | | 1 | 4 | | | .750 | .750 | 1.750 | 2.500 | |
| 6/1/25 | Aces | Cardinals | L21-15 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 | |
| 5/25/25 | Aces | @Brewers | W22-12 | 1 | 4 | 4 | 2 | 4 | 3 | | 1 | 3 | | | 1.000 | 1.000 | 2.500 | 3.500 | |
| 5/22/25 | Aces | Dog Pound | W16-27 | 1 | 4 | 3 | 3 | 3 | | 2 | | 1 | 1 | | 1.000 | 1.000 | 2.333 | 3.333 | |
| Summer 2025 | | | | 34 | 138 | 132 | 76 | 94 | 28 | 19 | 22 | 102 | 5 | 1 | .712 | .717 | 1.712 | 2.430 | |
23 items total