Aces
Aces
#87Josh Gillan
PositionLF
BatsR
ThrowsR
HometownMcNab
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/23/25 | Aces | @Cardinals | L13-18 | 2 | 6 | 6 | 2 | 4 | | 2 | | | | | | .667 | .667 | 1.333 | 2.000 | |
| 9/14/25 | Aces | @Monster Ballers | W20-3 | 2 | 6 | 6 | 2 | 4 | | | 4 | 8 | | | | .667 | .667 | 2.667 | 3.333 | |
| 9/14/25 | Aces | Mixed Company | W13-15 | 1 | 3 | 3 | 1 | 3 | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 9/7/25 | Aces | Demonz | W5-22 | 2 | 6 | 6 | 4 | 4 | | | | 2 | | | | .667 | .667 | .667 | 1.333 | |
| 9/7/25 | Aces | Cedar Hill | W7-28 | 2 | 8 | 8 | 2 | 6 | 2 | | | 2 | | | | .750 | .750 | 1.000 | 1.750 | |
| 9/2/25 | Aces | Expos | W13-19 | 2 | 6 | 6 | 4 | 6 | | | 4 | 8 | | | | 1.000 | 1.000 | 3.000 | 4.000 | |
| 8/24/25 | Aces | @Padres | W31-12 | 2 | 8 | 6 | 4 | 4 | 2 | | | 2 | 2 | 2 | | .667 | .750 | 1.000 | 1.750 | |
| 8/17/25 | Aces | @Orioles | L17-19 | 2 | 6 | 6 | 6 | 6 | | | 2 | 4 | | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 8/17/25 | Aces | @LOL | W25-9 | 2 | 8 | 8 | 2 | 8 | 2 | | 2 | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 8/10/25 | Aces | @Bramblers | W29-9 | 2 | 8 | 8 | 4 | 8 | | | 2 | 8 | | | | 1.000 | 1.000 | 1.750 | 2.750 | |
| 7/27/25 | Aces | Orioles | W7-20 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 | |
| 7/27/25 | Aces | LOL | W5-8 | 2 | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 | |
| 7/20/25 | Aces | @Demonz | W11-5 | 2 | 8 | 8 | | 2 | | 2 | | 2 | | | | .250 | .250 | .750 | 1.000 | |
| 7/15/25 | Aces | Master Batters | W3-16 | 1 | 4 | 4 | 1 | 2 | 1 | | | 2 | | | | .500 | .500 | .750 | 1.250 | |
| 7/3/25 | Aces | Win or Booze | W9-24 | 1 | 4 | 3 | 1 | 2 | | | 1 | 3 | | 1 | 1 | .667 | .500 | 1.667 | 2.167 | |
| 6/26/25 | Aces | @Mixed Company | L12-13 | 1 | 3 | 2 | | 1 | | | | 1 | | | 1 | .500 | .333 | .500 | .833 | |
| 6/22/25 | Aces | @Brew Jays | W21-7 | 1 | 5 | 5 | 2 | 3 | | | 2 | 5 | | 1 | | .600 | .600 | 1.800 | 2.400 | |
| 6/15/25 | Aces | @Cedar Hill | W18-5 | 1 | 4 | 4 | 2 | 3 | | 1 | 1 | 5 | | | | .750 | .750 | 2.000 | 2.750 | |
| 6/8/25 | Aces | Padres | W17-21 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 | |
| 6/1/25 | Aces | Cardinals | L21-15 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 | |
| 5/22/25 | Aces | Dog Pound | W16-27 | 1 | 3 | 2 | 1 | 1 | | | 1 | 2 | 1 | | | .500 | .667 | 2.000 | 2.667 | |
| Summer 2025 | | | | 32 | 109 | 104 | 42 | 74 | 9 | 5 | 19 | 58 | 3 | 4 | 2 | .712 | .706 | 1.442 | 2.149 | |
21 items total