Aces
Aces
#9Donnie Gauvreau
PositionSS
BatsL
ThrowsR
HometownArnprior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/23/25 | Aces | @Cardinals | L13-18 | 2 | 8 | 8 | 2 | 2 | | | 2 | 2 | | .250 | .250 | 1.000 | 1.250 | |
| 9/14/25 | Aces | @Monster Ballers | W20-3 | 2 | 6 | 6 | 4 | 4 | 2 | | | 4 | | .667 | .667 | 1.000 | 1.667 | |
| 9/14/25 | Aces | Mixed Company | W13-15 | 1 | 3 | 3 | 1 | 1 | | | | 2 | | .333 | .333 | .333 | .667 | |
| 9/7/25 | Aces | Demonz | W5-22 | 2 | 8 | 8 | 6 | 8 | 4 | | 2 | 6 | | 1.000 | 1.000 | 2.250 | 3.250 | |
| 9/7/25 | Aces | Cedar Hill | W7-28 | 2 | 8 | 8 | 8 | 8 | 2 | 2 | 2 | 8 | | 1.000 | 1.000 | 2.500 | 3.500 | |
| 9/2/25 | Aces | Expos | W13-19 | 2 | 8 | 4 | 2 | 4 | 2 | | 2 | 8 | 4 | 1.000 | .500 | 3.000 | 3.500 | |
| 8/24/25 | Aces | @Padres | W31-12 | 2 | 8 | 8 | 4 | 4 | 2 | | 2 | 4 | | .500 | .500 | 1.500 | 2.000 | |
| 8/17/25 | Aces | @Orioles | L17-19 | 2 | 6 | 6 | 4 | 6 | 2 | | 4 | 6 | | 1.000 | 1.000 | 3.333 | 4.333 | |
| 8/17/25 | Aces | @LOL | W25-9 | 2 | 8 | 8 | 4 | 6 | 4 | | | 4 | | .750 | .750 | 1.250 | 2.000 | |
| 7/27/25 | Aces | Orioles | W7-20 | 1 | 3 | 3 | 2 | 2 | | | 2 | 2 | | .667 | .667 | 2.667 | 3.333 | |
| 7/27/25 | Aces | LOL | W5-8 | 2 | 6 | 6 | 2 | 2 | | | 2 | 2 | | .333 | .333 | 1.333 | 1.667 | |
| 7/20/25 | Aces | @Demonz | W11-5 | 2 | 8 | 8 | 4 | 6 | 4 | | 2 | 8 | | .750 | .750 | 2.000 | 2.750 | |
| 7/15/25 | Aces | Master Batters | W3-16 | 1 | 4 | 3 | 1 | 3 | | | 1 | 2 | 1 | 1.000 | .750 | 2.000 | 2.750 | |
| 7/8/25 | Aces | @Master Batters | W28-7 | 1 | 5 | 5 | 4 | 5 | 1 | | 1 | 4 | | 1.000 | 1.000 | 1.800 | 2.800 | |
| 7/3/25 | Aces | Win or Booze | W9-24 | 1 | 4 | 4 | 3 | 4 | 1 | 1 | 1 | 5 | | 1.000 | 1.000 | 2.500 | 3.500 | |
| 6/26/25 | Aces | @Mixed Company | L12-13 | 1 | 3 | 3 | 2 | 2 | 1 | | 1 | 2 | | .667 | .667 | 2.000 | 2.667 | |
| 6/22/25 | Aces | @Brew Jays | W21-7 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | | 1 | | .600 | .600 | 1.200 | 1.800 | |
| 6/15/25 | Aces | @Cedar Hill | W18-5 | 1 | 4 | 4 | 2 | 3 | 2 | | | | | .750 | .750 | 1.250 | 2.000 | |
| 6/8/25 | Aces | Padres | W17-21 | 1 | 3 | 3 | 2 | 2 | | | 2 | 2 | | .667 | .667 | 2.667 | 3.333 | |
| 6/1/25 | Aces | Cardinals | L21-15 | 1 | 3 | 3 | 2 | 2 | | | 2 | 4 | | .667 | .667 | 2.667 | 3.333 | |
| 5/25/25 | Aces | @Brewers | W22-12 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | | .750 | .750 | 2.250 | 3.000 | |
| 5/22/25 | Aces | Dog Pound | W16-27 | 1 | 3 | 3 | 2 | 3 | | | 1 | 4 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| Summer 2025 | | | | 32 | 118 | 113 | 66 | 83 | 29 | 5 | 30 | 83 | 5 | .735 | .703 | 1.876 | 2.579 | |
22 items total