Aces
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/23/25 | Aces | @Cardinals | L13-18 | 1 | 3 | 3 | 1 | 2 | 1 | | | 1 | | | | .667 | .667 | 1.000 | 1.667 | |
| 9/14/25 | Aces | @Monster Ballers | W20-3 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 | |
| 9/14/25 | Aces | Mixed Company | W13-15 | 1 | 3 | 3 | 1 | 3 | | | 1 | 3 | | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 9/7/25 | Aces | Demonz | W5-22 | 1 | 3 | 3 | 3 | 3 | 2 | | | 2 | | | | 1.000 | 1.000 | 1.667 | 2.667 | |
| 9/7/25 | Aces | Cedar Hill | W7-28 | 1 | 4 | 4 | 2 | 2 | 1 | | | 2 | | | | .500 | .500 | .750 | 1.250 | |
| 9/2/25 | Aces | Expos | W13-19 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 | |
| 8/24/25 | Aces | @Padres | W31-12 | 1 | 4 | 4 | 3 | 3 | | 1 | 2 | 6 | | | | .750 | .750 | 2.750 | 3.500 | |
| 8/17/25 | Aces | @Orioles | L17-19 | 1 | 3 | 3 | 1 | 3 | 1 | | | | | | | 1.000 | 1.000 | 1.333 | 2.333 | |
| 8/17/25 | Aces | @LOL | W25-9 | 1 | 3 | 3 | 3 | 3 | 1 | | 1 | 2 | | | | 1.000 | 1.000 | 2.333 | 3.333 | |
| 8/10/25 | Aces | @Bramblers | W29-9 | 1 | 4 | 4 | 3 | 4 | 1 | | | 2 | | | | 1.000 | 1.000 | 1.250 | 2.250 | |
| 7/31/25 | Aces | Inglorious Batters | W5-26 | 1 | 4 | 4 | 3 | 4 | | | 1 | 2 | | | | 1.000 | 1.000 | 1.750 | 2.750 | |
| 7/27/25 | Aces | Orioles | W7-20 | 1 | 3 | 3 | 2 | 2 | | | | 1 | | | | .667 | .667 | .667 | 1.333 | |
| 7/27/25 | Aces | LOL | W5-8 | 1 | 2 | 2 | 1 | 2 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 7/20/25 | Aces | @Demonz | W11-5 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 | |
| 7/15/25 | Aces | Master Batters | W3-16 | 1 | 3 | 3 | 1 | 2 | | 1 | | 2 | | | | .667 | .667 | 1.333 | 2.000 | |
| 7/8/25 | Aces | @Master Batters | W28-7 | 1 | 4 | 4 | 3 | 4 | 1 | | 1 | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 7/3/25 | Aces | Win or Booze | W9-24 | 1 | 4 | 4 | 4 | 4 | | | 2 | 5 | | | | 1.000 | 1.000 | 2.500 | 3.500 | |
| 6/26/25 | Aces | @Mixed Company | L12-13 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 | |
| 6/22/25 | Aces | @Brew Jays | W21-7 | 1 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 | |
| 6/8/25 | Aces | Padres | W17-21 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | 1 | .500 | .333 | .500 | .833 | |
| 6/1/25 | Aces | Cardinals | L21-15 | 1 | 3 | 3 | 2 | 3 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 | |
| 5/25/25 | Aces | @Brewers | W22-12 | 1 | 4 | 4 | 1 | 3 | | | 1 | 3 | | | | .750 | .750 | 1.500 | 2.250 | |
| 5/22/25 | Aces | Dog Pound | W16-27 | 1 | 3 | 2 | 2 | 2 | 1 | | | 1 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 | |
| Summer 2025 | | | | 23 | 76 | 74 | 40 | 56 | 10 | 2 | 9 | 36 | 1 | 1 | 1 | .757 | .750 | 1.311 | 2.061 | |
23 items total