Aces
Aces
#13Riley Hahn
PositionUT · RP
BatsL
ThrowsR
HometownStewartville
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/23/25 | Aces | @Cardinals | L13-18 | 2 | 6 | 6 | 2 | 4 | | 2 | | 4 | | | | .667 | .667 | 1.333 | 2.000 | |
| 9/14/25 | Aces | @Monster Ballers | W20-3 | 2 | 6 | 4 | 2 | | | | | | 2 | | | .000 | .333 | .000 | .333 | |
| 9/14/25 | Aces | Mixed Company | W13-15 | 1 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 | |
| 9/7/25 | Aces | Demonz | W5-22 | 2 | 6 | 6 | 4 | 6 | 4 | | 2 | 12 | | | | 1.000 | 1.000 | 2.667 | 3.667 | |
| 9/7/25 | Aces | Cedar Hill | W7-28 | 2 | 6 | 6 | 6 | 6 | 2 | | | | | | | 1.000 | 1.000 | 1.333 | 2.333 | |
| 9/2/25 | Aces | Expos | W13-19 | 2 | 6 | 6 | | 2 | | | | | | | | .333 | .333 | .333 | .667 | |
| 8/24/25 | Aces | @Padres | W31-12 | 2 | 8 | 6 | 4 | 4 | 2 | | | 2 | | | 2 | .667 | .500 | 1.000 | 1.500 | |
| 8/17/25 | Aces | @Orioles | L17-19 | 2 | 6 | 4 | 2 | 4 | | | | 4 | | | 2 | 1.000 | .667 | 1.000 | 1.667 | |
| 8/17/25 | Aces | @LOL | W25-9 | 2 | 6 | 6 | 4 | 6 | 2 | | | 2 | | | | 1.000 | 1.000 | 1.333 | 2.333 | |
| 8/10/25 | Aces | @Bramblers | W29-9 | 2 | 8 | 6 | 4 | 2 | 2 | | | | 2 | 2 | | .333 | .500 | .667 | 1.167 | |
| 7/31/25 | Aces | Inglorious Batters | W5-26 | 1 | 4 | 4 | 2 | 4 | 1 | | 1 | 4 | | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 7/27/25 | Aces | Orioles | W7-20 | 1 | 3 | 3 | 2 | 2 | | | 1 | 4 | | | | .667 | .667 | 1.667 | 2.333 | |
| 7/27/25 | Aces | LOL | W5-8 | 2 | 4 | 4 | 2 | 2 | 2 | | | | | | | .500 | .500 | 1.000 | 1.500 | |
| 7/20/25 | Aces | @Demonz | W11-5 | 2 | 6 | 6 | | | | | | | | | | .000 | .000 | .000 | .000 | |
| 7/15/25 | Aces | Master Batters | W3-16 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 | |
| 6/26/25 | Aces | @Mixed Company | L12-13 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 | |
| 6/22/25 | Aces | @Brew Jays | W21-7 | 1 | 4 | 4 | 1 | 3 | | 1 | | | | | | .750 | .750 | 1.250 | 2.000 | |
| 6/15/25 | Aces | @Cedar Hill | W18-5 | 1 | 4 | 4 | 1 | 1 | | | 1 | 2 | | | | .250 | .250 | 1.000 | 1.250 | |
| 6/8/25 | Aces | Padres | W17-21 | 1 | 3 | 2 | 2 | 2 | | | 2 | 4 | 1 | | | 1.000 | 1.000 | 4.000 | 5.000 | |
| 6/1/25 | Aces | Cardinals | L21-15 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 | |
| 5/25/25 | Aces | @Brewers | W22-12 | 1 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 | |
| 5/22/25 | Aces | Dog Pound | W16-27 | 1 | 3 | 3 | 2 | 3 | | | 1 | 5 | | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| Summer 2025 | | | | 33 | 105 | 96 | 44 | 56 | 16 | 3 | 8 | 43 | 5 | 3 | 4 | .583 | .581 | 1.062 | 1.643 | |
22 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | BB | SO | WHIP | ERA |
| 9/23/25 | Aces | @Cardinals | L13-18 | 2 | 2 | 2 | | 2 | 12 | 78 | 44 | 36 | 36 | 10 | 2 | | 3.83 | 21.00 |
| 9/14/25 | Aces | @Monster Ballers | W20-3 | 2 | 2 | 2 | 2 | | 12 | 52 | 20 | 6 | 6 | 2 | | 2 | 1.67 | 3.50 |
| 9/14/25 | Aces | Mixed Company | W13-15 | 1 | 1 | 1 | 1 | | 6 | 38 | 24 | 13 | 13 | 3 | | 1 | 4.00 | 15.17 |
| 9/7/25 | Aces | Demonz | W5-22 | 2 | 2 | 2 | 2 | | 14 | 56 | 14 | 10 | 10 | 6 | 4 | 2 | 1.29 | 5.00 |
| 9/7/25 | Aces | Cedar Hill | W7-28 | 2 | 2 | 2 | 2 | | 12 | 70 | 36 | 14 | 14 | 2 | | 2 | 3.00 | 8.17 |
| 9/2/25 | Aces | Expos | W13-19 | 2 | 2 | 2 | 2 | | 14 | 76 | 34 | 26 | 26 | 6 | | | 2.43 | 13.00 |
| 8/24/25 | Aces | @Padres | W31-12 | 2 | 2 | 2 | 2 | | 14 | 74 | 38 | 24 | 24 | 12 | | | 2.71 | 12.00 |
| 8/17/25 | Aces | @Orioles | L17-19 | 2 | 2 | 2 | | 2 | 12 | 88 | 50 | 38 | 38 | 10 | 2 | | 4.33 | 22.17 |
| 8/17/25 | Aces | @LOL | W25-9 | 2 | 2 | 2 | 2 | | 12 | 62 | 20 | 20 | 20 | 4 | 6 | 10 | 2.17 | 11.67 |
| 7/31/25 | Aces | Inglorious Batters | W5-26 | 1 | 1 | 1 | 1 | | 7 | 33 | 14 | 5 | 5 | 1 | 1 | 4 | 2.14 | 5.00 |
| 7/27/25 | Aces | Orioles | W7-20 | 1 | 1 | 1 | 1 | | 7 | 34 | 13 | 7 | 7 | 4 | | 2 | 1.86 | 7.00 |
| 7/27/25 | Aces | LOL | W5-8 | 2 | 2 | 2 | 2 | | 14 | 66 | 26 | 10 | 10 | 6 | | 2 | 1.86 | 5.00 |
| 7/20/25 | Aces | @Demonz | W11-5 | 2 | 2 | 2 | 2 | | 14 | 64 | 30 | 10 | 10 | 2 | | 4 | 2.14 | 5.00 |
| 7/15/25 | Aces | Master Batters | W3-16 | 1 | 1 | 1 | 1 | | 7 | 27 | 10 | 3 | 3 | 2 | | | 1.43 | 3.00 |
| 7/3/25 | Aces | Win or Booze | W9-24 | 1 | 1 | 1 | 1 | | 7 | 38 | 18 | 9 | 9 | 5 | | 1 | 2.57 | 9.00 |
| 6/26/25 | Aces | @Mixed Company | L12-13 | 1 | 1 | 1 | | 1 | 7 | 38 | 16 | 13 | 13 | 7 | 2 | | 2.57 | 13.00 |
| 6/22/25 | Aces | @Brew Jays | W21-7 | 1 | 1 | 1 | 1 | | 7 | 33 | 11 | 7 | 7 | 2 | 1 | 3 | 1.71 | 7.00 |
| 6/15/25 | Aces | @Cedar Hill | W18-5 | | | | | | | | | | | | | | .00 | 0.00 |
| 6/8/25 | Aces | Padres | W17-21 | 1 | 1 | | 1 | | 5 | 28 | 14 | 10 | 10 | 2 | 2 | | 3.20 | 14.00 |
| 6/1/25 | Aces | Cardinals | L21-15 | 1 | | | | | 5 | 32 | 15 | 12 | 12 | 5 | 2 | 1 | 3.40 | 16.80 |
| 5/22/25 | Aces | Dog Pound | W16-27 | 1 | | | | | 2 | 10 | 3 | 3 | 3 | 1 | 1 | 1 | 2.00 | 10.50 |
| Summer 2025 | | | | 30 | 28 | 27 | 23 | 5 | 190 | 997 | 450 | 276 | 276 | 92 | 23 | 35 | 2.49 | 10.17 |
21 items total