Aces
Aces
#98Katie Miller
PositionUT · 1B · P
BatsL
ThrowsR
HometownHorton
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| 9/23/25 | Aces | @Cardinals | L13-18 | 2 | 6 | 6 | 2 | 2 | | | | | .333 | .333 | .333 | .667 | |
| 9/14/25 | Aces | @Monster Ballers | W20-3 | 2 | 6 | 4 | 4 | 2 | | | 2 | | .500 | .667 | .500 | 1.167 | |
| 9/14/25 | Aces | Mixed Company | W13-15 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 | |
| 9/7/25 | Aces | Demonz | W5-22 | 2 | 6 | 6 | 2 | 2 | | | | | .333 | .333 | .333 | .667 | |
| 9/7/25 | Aces | Cedar Hill | W7-28 | 2 | 8 | 8 | 2 | 4 | | 4 | | | .500 | .500 | .500 | 1.000 | |
| 9/2/25 | Aces | Expos | W13-19 | 2 | 6 | 6 | 2 | 2 | | | | 2 | .333 | .333 | .333 | .667 | |
| 8/24/25 | Aces | @Padres | W31-12 | 2 | 8 | 8 | 6 | 6 | 2 | 2 | | | .750 | .750 | 1.000 | 1.750 | |
| 8/17/25 | Aces | @Orioles | L17-19 | 2 | 6 | 6 | 2 | 2 | | 2 | | | .333 | .333 | .333 | .667 | |
| 8/17/25 | Aces | @LOL | W25-9 | 2 | 6 | 6 | 2 | 2 | | | | | .333 | .333 | .333 | .667 | |
| 8/10/25 | Aces | @Bramblers | W29-9 | 2 | 8 | 8 | 2 | 4 | | 8 | | | .500 | .500 | .500 | 1.000 | |
| 7/27/25 | Aces | Orioles | W7-20 | 1 | 3 | 3 | 2 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 | |
| 7/27/25 | Aces | LOL | W5-8 | 2 | 4 | 4 | | | | | | 2 | .000 | .000 | .000 | .000 | |
| 7/3/25 | Aces | Win or Booze | W9-24 | 1 | 4 | 4 | 2 | 3 | | 1 | | | .750 | .750 | .750 | 1.500 | |
| 6/26/25 | Aces | @Mixed Company | L12-13 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 | |
| 6/15/25 | Aces | @Cedar Hill | W18-5 | 1 | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 | |
| 6/8/25 | Aces | Padres | W17-21 | 1 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 | |
| 6/1/25 | Aces | Cardinals | L21-15 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 | |
| 5/25/25 | Aces | @Brewers | W22-12 | 1 | 4 | 4 | 2 | 2 | | | | 1 | .500 | .500 | .500 | 1.000 | |
| 5/22/25 | Aces | Dog Pound | W16-27 | 1 | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 | |
| Summer 2025 | | | | 29 | 94 | 91 | 36 | 40 | 2 | 19 | 3 | 6 | .440 | .457 | .462 | .919 | |
19 items total
Pitching Stats