Aces
Aces
#10Ryan Fraser
PositionOF
BatsR
ThrowsR
HometownRenfrew
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/14/25 | Aces | @Monster Ballers | W20-3 | 2 | 6 | 4 | 4 | 2 | | | 6 | 2 | | .500 | .667 | .500 | 1.167 | |
| 9/14/25 | Aces | Mixed Company | W13-15 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 | |
| 9/7/25 | Aces | Demonz | W5-22 | 2 | 8 | 8 | 2 | 4 | | 2 | 6 | | | .500 | .500 | 1.250 | 1.750 | |
| 9/7/25 | Aces | Cedar Hill | W7-28 | 2 | 8 | 8 | 4 | 6 | 2 | 2 | 8 | | | .750 | .750 | 1.750 | 2.500 | |
| 9/2/25 | Aces | Expos | W13-19 | 2 | 6 | 6 | 6 | 6 | 2 | 4 | 12 | | | 1.000 | 1.000 | 3.333 | 4.333 | |
| 8/24/25 | Aces | @Padres | W31-12 | 2 | 8 | 8 | 4 | 6 | 2 | 2 | 2 | | | .750 | .750 | 1.750 | 2.500 | |
| 8/17/25 | Aces | @Orioles | L17-19 | 2 | 6 | 6 | 4 | 4 | | 4 | 4 | | | .667 | .667 | 2.667 | 3.333 | |
| 8/17/25 | Aces | @LOL | W25-9 | 2 | 8 | 8 | | 6 | 2 | | 6 | | | .750 | .750 | 1.000 | 1.750 | |
| 8/10/25 | Aces | @Bramblers | W29-9 | 2 | 8 | 8 | 4 | 6 | | | 4 | | | .750 | .750 | .750 | 1.500 | |
| 7/27/25 | Aces | Orioles | W7-20 | 1 | 3 | 3 | 2 | 2 | | 2 | 3 | | | .667 | .667 | 2.667 | 3.333 | |
| 7/27/25 | Aces | LOL | W5-8 | 2 | 6 | 6 | | 2 | | | | | | .333 | .333 | .333 | .667 | |
| 7/15/25 | Aces | Master Batters | W3-16 | 1 | 4 | 4 | 1 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 | |
| 7/8/25 | Aces | @Master Batters | W28-7 | 1 | 5 | 5 | 2 | 4 | | 1 | 4 | | | .800 | .800 | 1.400 | 2.200 | |
| 7/3/25 | Aces | Win or Booze | W9-24 | 1 | 4 | 4 | 3 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 | |
| 6/26/25 | Aces | @Mixed Company | L12-13 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 | |
| 6/12/25 | Mixed Company | Cardinals | L27-17 | 1 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 | |
| 6/8/25 | Mixed Company | Padres | W14-24 | 2 | 6 | 4 | 4 | 4 | | 2 | 6 | 2 | | 1.000 | 1.000 | 2.500 | 3.500 | |
| 6/1/25 | Mixed Company | Bramblers | W5-23 | 1 | 5 | 5 | 1 | 5 | 3 | | 5 | | | 1.000 | 1.000 | 1.600 | 2.600 | |
| 5/29/25 | Mixed Company | @Dog Pound | W29-7 | 1 | 4 | 3 | 2 | 3 | 1 | 1 | 5 | | 1 | 1.000 | .750 | 2.333 | 3.083 | |
| Summer 2025 | | | | 29 | 105 | 99 | 44 | 70 | 14 | 20 | 72 | 5 | 1 | .707 | .714 | 1.455 | 2.169 | |
19 items total