Stittsville Redmen
Stittsville Redmen
Cam Janssen
PositionUT
HometownOld Stittsville
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/30/25 | Stittsville Redmen | @Brew Jays | L11-13 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 | |
| 9/21/25 | Stittsville Redmen | @Monster Ballers | W17-8 | 2 | 10 | 8 | 4 | 6 | 2 | 2 | 4 | 2 | .750 | .600 | 1.500 | 2.100 | |
| 9/7/25 | Stittsville Redmen | @LOL | L20-21 | 2 | 8 | 8 | 6 | 8 | 2 | | 6 | | 1.000 | 1.000 | 1.250 | 2.250 | |
| 8/26/25 | Stittsville Redmen | Demonz | W8-24 | 2 | 10 | 8 | 6 | 8 | 4 | 2 | 6 | 2 | 1.000 | .800 | 2.000 | 2.800 | |
| 8/19/25 | Stittsville Redmen | @Inglorious Batters | W24-17 | 2 | 8 | 8 | 2 | 4 | 2 | | | | .500 | .500 | .750 | 1.250 | |
| 8/19/25 | Stittsville Redmen | Brewers | L22-15 | 2 | 6 | 6 | 2 | 2 | 2 | | 2 | | .333 | .333 | .667 | 1.000 | |
| 8/12/25 | Stittsville Redmen | Brew Jays | W17-18 | 2 | 8 | 8 | 4 | 4 | | | 2 | | .500 | .500 | .500 | 1.000 | |
| 8/10/25 | Stittsville Redmen | @Master Batters | W9-8 | 2 | 8 | 8 | | 6 | 2 | | | | .750 | .750 | 1.000 | 1.750 | |
| 8/10/25 | Stittsville Redmen | Aces | L29-9 | 2 | 8 | 8 | 2 | 6 | | | 4 | | .750 | .750 | .750 | 1.500 | |
| 7/29/25 | Stittsville Redmen | @LOL | L12-13 | 1 | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 | |
| 7/20/25 | Stittsville Redmen | @Expos | W16-11 | 2 | 8 | 8 | 4 | 6 | | | 2 | | .750 | .750 | .750 | 1.500 | |
| 7/8/25 | Stittsville Redmen | Win or Booze | L19-6 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 | |
| 6/17/25 | Stittsville Redmen | Orioles | L29-12 | 1 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 | |
| 6/10/25 | Stittsville Redmen | Padres | L19-18 | 1 | 4 | 4 | 1 | 1 | 1 | | | | .250 | .250 | .500 | .750 | |
| 6/10/25 | Stittsville Redmen | Monster Ballers | W9-17 | 1 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 | |
| 6/3/25 | Stittsville Redmen | Expos | L17-12 | 1 | 4 | 4 | 2 | 3 | 1 | | 2 | | .750 | .750 | 1.000 | 1.750 | |
| 5/27/25 | Stittsville Redmen | Cedar Hill | L25-15 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 | |
| Summer 2025 | | | | 26 | 103 | 99 | 39 | 63 | 18 | 4 | 29 | 4 | .636 | .612 | .899 | 1.511 | |
17 items total