Brewers
Brewers
#24Krystal Byrne
Captain
PositionC
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| 10/2/25 | Brewers | @Mixed Company | L10-25 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | .500 | .333 | .500 | .833 | |
| 10/2/25 | Brewers | Orioles | L24-5 | 1 | 3 | 3 | | 1 | | 1 | 1 | | .333 | .333 | .333 | .667 | |
| 9/29/25 | Brewers | Orioles | L31-11 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 | |
| 9/28/25 | Brewers | Bramblers | L20-14 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | .500 | .500 | .750 | 1.250 | |
| 9/28/25 | Brewers | @LOL | W19-9 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 | |
| 9/21/25 | Brewers | @Expos | W29-22 | 1 | 5 | 5 | 1 | 3 | | 3 | | | .600 | .600 | .600 | 1.200 | |
| 9/21/25 | Brewers | @Master Batters | W24-22 | 1 | 4 | 4 | 1 | 2 | | 2 | | | .500 | .500 | .500 | 1.000 | |
| 9/14/25 | Brewers | Cedar Hill | L25-17 | 1 | 4 | 4 | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 | |
| 9/7/25 | Brewers | @Monster Ballers | W26-2 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | | .500 | .500 | .750 | 1.250 | |
| 9/7/25 | Brewers | Brew Jays | W17-19 | 1 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 | |
| 8/28/25 | Brewers | Dog Pound | W8-13 | 1 | 2 | 2 | 1 | 2 | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 8/19/25 | Brewers | @Bramblers | W22-15 | 1 | 5 | 5 | | 3 | | 3 | | | .600 | .600 | .600 | 1.200 | |
| 8/14/25 | Brewers | @Dog Pound | W19-17 | 1 | 4 | 4 | 1 | 3 | | 1 | | | .750 | .750 | .750 | 1.500 | |
| 7/27/25 | Brewers | @Demonz | W22-7 | 1 | 4 | 3 | 2 | 3 | 1 | 3 | | 1 | 1.000 | .750 | 1.333 | 2.083 | |
| 7/22/25 | Brewers | Inglorious Batters | W8-28 | 1 | 4 | 4 | 2 | 3 | | 2 | | | .750 | .750 | .750 | 1.500 | |
| 7/17/25 | Brewers | Win or Booze | W10-11 | 1 | 4 | 3 | | | | 2 | | 1 | .000 | .000 | .000 | .000 | |
| 7/3/25 | Brewers | Monster Ballers | W17-20 | 1 | 3 | 3 | | 2 | 1 | 3 | | | .667 | .667 | 1.000 | 1.667 | |
| 6/24/25 | Brewers | Expos | W7-22 | 1 | 4 | 4 | 2 | 3 | | 3 | | | .750 | .750 | .750 | 1.500 | |
| 6/17/25 | Brewers | Padres | L20-8 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 | |
| 6/15/25 | Brewers | @Inglorious Batters | W28-8 | 1 | 6 | 6 | 2 | 2 | | | 2 | | .333 | .333 | .333 | .667 | |
| 6/3/25 | Brewers | @Brew Jays | W29-10 | 1 | 5 | 5 | 2 | 3 | | 1 | | | .600 | .600 | .600 | 1.200 | |
| 6/1/25 | Brewers | @Win or Booze | L13-17 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 | |
| 5/25/25 | Brewers | @Cardinals | L19-20 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 | |
| 5/25/25 | Brewers | Aces | L22-12 | 1 | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 | |
| Summer 2025 | | | | 24 | 90 | 87 | 21 | 45 | 4 | 32 | 5 | 3 | .517 | .500 | .563 | 1.063 | |
24 items total