Brewers
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | Cycle |
| 10/2/25 | Brewers | @Mixed Company | L10-25 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 | |
| 10/2/25 | Brewers | Orioles | L24-5 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 | |
| 9/21/25 | Brewers | @Expos | W29-22 | 1 | 5 | 5 | 2 | 4 | 2 | | | 3 | | .800 | .800 | 1.200 | 2.000 | |
| 9/21/25 | Brewers | @Master Batters | W24-22 | 1 | 5 | 5 | 3 | 4 | 2 | | | 2 | | .800 | .800 | 1.200 | 2.000 | |
| 9/14/25 | Brewers | Cedar Hill | L25-17 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | | 1 | | .400 | .400 | 1.000 | 1.400 | |
| 9/7/25 | Brewers | @Monster Ballers | W26-2 | 1 | 5 | 4 | 4 | 3 | 1 | 1 | | 1 | 1 | .750 | .800 | 1.500 | 2.300 | |
| 9/7/25 | Brewers | Brew Jays | W17-19 | 1 | 5 | 5 | 3 | 3 | 1 | | 1 | 3 | | .600 | .600 | 1.400 | 2.000 | |
| 8/28/25 | Brewers | Dog Pound | W8-13 | 1 | 3 | 3 | 1 | 2 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 | |
| 8/19/25 | Brewers | @Bramblers | W22-15 | 1 | 6 | 6 | 3 | 3 | 1 | | 1 | 3 | | .500 | .500 | 1.167 | 1.667 | |
| 8/14/25 | Brewers | @Dog Pound | W19-17 | 1 | 5 | 5 | 3 | 4 | 3 | | | 1 | | .800 | .800 | 1.400 | 2.200 | |
| 7/27/25 | Brewers | @Demonz | W22-7 | 1 | 4 | 4 | 2 | 2 | | | | 3 | | .500 | .500 | .500 | 1.000 | |
| 7/22/25 | Brewers | Inglorious Batters | W8-28 | 1 | 4 | 4 | 3 | 4 | 4 | | | 4 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 7/17/25 | Brewers | Win or Booze | W10-11 | 1 | 4 | 3 | 3 | 2 | 1 | | | | 1 | .667 | .750 | 1.000 | 1.750 | |
| 7/3/25 | Brewers | Monster Ballers | W17-20 | 1 | 4 | 4 | 2 | 4 | 2 | | | 2 | | 1.000 | 1.000 | 1.500 | 2.500 | |
| 6/24/25 | Brewers | Expos | W7-22 | 1 | 4 | 4 | 2 | 3 | 1 | | | 2 | | .750 | .750 | 1.000 | 1.750 | |
| 6/17/25 | Brewers | Padres | L20-8 | 1 | 4 | 4 | 2 | 3 | | 1 | | 1 | | .750 | .750 | 1.250 | 2.000 | |
| 6/15/25 | Brewers | @Inglorious Batters | W28-8 | 1 | 6 | 5 | 3 | 4 | 1 | | | 2 | 1 | .800 | .833 | 1.000 | 1.833 | |
| 6/3/25 | Brewers | @Brew Jays | W29-10 | 1 | 6 | 5 | 2 | 2 | 1 | | | 2 | 1 | .400 | .500 | .600 | 1.100 | |
| 6/1/25 | Brewers | @Win or Booze | L13-17 | 1 | 4 | 4 | 3 | 3 | | 1 | | 1 | | .750 | .750 | 1.250 | 2.000 | |
| 5/25/25 | Brewers | @Cardinals | L19-20 | 1 | 4 | 4 | 1 | 3 | | | 1 | 2 | | .750 | .750 | 1.500 | 2.250 | |
| 5/25/25 | Brewers | Aces | L22-12 | 1 | 4 | 3 | 1 | | | | | | 1 | .000 | .250 | .000 | .250 | |
| Summer 2025 | | | | 21 | 93 | 88 | 45 | 57 | 22 | 4 | 3 | 35 | 5 | .648 | .667 | 1.091 | 1.758 | |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | BB | IBB | SO | WHIP | ERA |
| 10/2/25 | Brewers | @Mixed Company | L10-25 | 1 | 1 | 1 | | 1 | 5 | 42 | 29 | 25 | 25 | 2 | 3 | | 1 | 6.40 | 35.00 |
| 10/2/25 | Brewers | Orioles | L24-5 | 1 | 1 | 1 | | 1 | 7 | 49 | 32 | 24 | 24 | 5 | | | 2 | 4.57 | 24.00 |
| 9/21/25 | Brewers | @Master Batters | W24-22 | 1 | 1 | 1 | 1 | | 6 | 44 | 22 | 22 | 22 | 1 | 4 | | | 4.33 | 25.67 |
| 9/14/25 | Brewers | Cedar Hill | L25-17 | 1 | 1 | 1 | | 1 | 6 | 46 | 32 | 25 | 25 | 4 | | | 2 | 5.33 | 29.17 |
| 9/7/25 | Brewers | @Monster Ballers | W26-2 | 1 | 1 | 1 | 1 | | 6 | 27 | 12 | 2 | 2 | | | | 2 | 2.00 | 2.33 |
| 9/7/25 | Brewers | Brew Jays | W17-19 | 1 | 1 | 1 | 1 | | 7 | 47 | 28 | 17 | 17 | 4 | | | 2 | 4.00 | 17.00 |
| 8/19/25 | Brewers | @Bramblers | W22-15 | 1 | 1 | 1 | 1 | | 6 | 40 | 24 | 15 | 15 | 2 | | | 3 | 4.00 | 17.50 |
| 8/14/25 | Brewers | @Dog Pound | W19-17 | 1 | 1 | 1 | 1 | | 7 | 47 | 27 | 17 | 17 | 5 | | | 4 | 3.86 | 17.00 |
| 7/27/25 | Brewers | @Demonz | W22-7 | 1 | 1 | | 1 | | 5 | 29 | 17 | 6 | 6 | | 1 | | 2 | 3.60 | 8.40 |
| 7/22/25 | Brewers | Inglorious Batters | W8-28 | 1 | 1 | 1 | 1 | | 7 | 35 | 15 | 8 | 8 | 4 | | | 1 | 2.14 | 8.00 |
| 7/17/25 | Brewers | Win or Booze | W10-11 | 1 | 1 | 1 | 1 | | 7 | 40 | 19 | 10 | 10 | 1 | 1 | | 2 | 2.86 | 10.00 |
| 7/3/25 | Brewers | Monster Ballers | W17-20 | 1 | 1 | 1 | 1 | | 6 | 40 | 23 | 16 | 16 | 1 | 1 | | 2 | 4.00 | 18.67 |
| 6/24/25 | Brewers | Expos | W7-22 | 1 | 1 | 1 | 1 | | 6 | 34 | 16 | 7 | 7 | | | | 3 | 2.67 | 8.17 |
| 6/17/25 | Brewers | Padres | L20-8 | 1 | 1 | 1 | | 1 | 7 | 46 | 29 | 20 | 20 | 4 | | | | 4.14 | 20.00 |
| 6/15/25 | Brewers | @Inglorious Batters | W28-8 | 1 | 1 | 1 | 1 | | 6 | 35 | 19 | 8 | 8 | 2 | 1 | | 5 | 3.33 | 9.33 |
| 6/3/25 | Brewers | @Brew Jays | W29-10 | 1 | 1 | 1 | 1 | | 7 | 37 | 17 | 10 | 10 | 3 | | | | 2.43 | 10.00 |
| 6/1/25 | Brewers | @Win or Booze | L13-17 | 1 | 1 | 1 | | 1 | 6 | 40 | 22 | 17 | 17 | 3 | | | 1 | 3.67 | 19.83 |
| 5/25/25 | Brewers | @Cardinals | L19-20 | 1 | 1 | 1 | | 1 | 6 | 43 | 25 | 20 | 20 | 4 | 2 | 2 | 2 | 4.50 | 23.33 |
| 5/25/25 | Brewers | Aces | L22-12 | 1 | 1 | 1 | | 1 | 6 | 44 | 28 | 22 | 22 | 7 | 2 | | 1 | 5.00 | 25.67 |
| Summer 2025 | | | | 19 | 19 | 18 | 12 | 7 | 119 | 765 | 436 | 291 | 291 | 52 | 15 | 2 | 35 | 3.79 | 17.12 |
19 items total