Brewers
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/29/25 | Brewers | Orioles | L31-11 | 2 | 8 | 8 | 2 | 6 | 2 | | | | | .750 | .750 | 1.000 | 1.750 | |
| 9/21/25 | Brewers | @Expos | W29-22 | 2 | 10 | 10 | 6 | 8 | 4 | | | | | .800 | .800 | 1.200 | 2.000 | |
| 9/21/25 | Brewers | @Master Batters | W24-22 | 2 | 8 | 8 | 6 | 4 | | 2 | 4 | | | .500 | .500 | 1.250 | 1.750 | |
| 9/7/25 | Brewers | @Monster Ballers | W26-2 | 2 | 8 | 6 | 4 | 4 | | 2 | 8 | | 2 | .667 | .500 | 1.667 | 2.167 | |
| 9/7/25 | Brewers | Brew Jays | W17-19 | 2 | 8 | 8 | 2 | 8 | 2 | | 2 | | | 1.000 | 1.000 | 1.250 | 2.250 | |
| 8/28/25 | Brewers | Dog Pound | W8-13 | 2 | 4 | 4 | 2 | 4 | 2 | | | | | 1.000 | 1.000 | 1.500 | 2.500 | |
| 8/14/25 | Brewers | @Dog Pound | W19-17 | 2 | 8 | 8 | 2 | 6 | 4 | | | | | .750 | .750 | 1.250 | 2.000 | |
| 7/27/25 | Brewers | @Demonz | W22-7 | 2 | 6 | 6 | 2 | 2 | 2 | | | | | .333 | .333 | .667 | 1.000 | |
| 7/22/25 | Brewers | Inglorious Batters | W8-28 | 1 | 4 | 4 | 3 | 4 | 2 | | 3 | | | 1.000 | 1.000 | 1.500 | 2.500 | |
| 7/17/25 | Brewers | Win or Booze | W10-11 | 1 | 3 | 3 | 2 | 2 | 1 | | 2 | | | .667 | .667 | 1.000 | 1.667 | |
| 7/3/25 | Brewers | Monster Ballers | W17-20 | 1 | 4 | 4 | 1 | 3 | | | | | | .750 | .750 | .750 | 1.500 | |
| 6/24/25 | Brewers | Expos | W7-22 | 1 | 3 | 3 | 1 | 2 | 2 | | 1 | | | .667 | .667 | 1.333 | 2.000 | |
| 6/3/25 | Brewers | @Brew Jays | W29-10 | 1 | 5 | 5 | 2 | 3 | | 1 | 3 | | | .600 | .600 | 1.200 | 1.800 | |
| 6/1/25 | Brewers | @Win or Booze | L13-17 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 | |
| Summer 2025 | | | | 22 | 82 | 79 | 36 | 57 | 22 | 5 | 23 | 1 | 2 | .722 | .707 | 1.190 | 1.897 | |
14 items total