Brew Jays
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS | Cycle |
| 10/1/25 | Brew Jays | Mixed Company | L24-11 | 2 | 8 | 8 | 4 | 4 | | | | 4 | | | .500 | .500 | .500 | 1.000 | |
| 9/30/25 | Brew Jays | Bramblers | W11-13 | 1 | 4 | 4 | 2 | 3 | 1 | | | | | | .750 | .750 | 1.000 | 1.750 | |
| 9/25/25 | Brew Jays | @Padres | L13-20 | 2 | 6 | 6 | 4 | 6 | 2 | | | 8 | | | 1.000 | 1.000 | 1.333 | 2.333 | |
| 9/18/25 | Brew Jays | @Dog Pound | W18-11 | 2 | 8 | 6 | 4 | 4 | | | | | 2 | | .667 | .750 | .667 | 1.417 | |
| 9/18/25 | Brew Jays | Cedar Hill | L14-12 | 2 | 8 | 8 | 2 | 6 | | | | | | | .750 | .750 | .750 | 1.500 | |
| 9/9/25 | Brew Jays | Expos | L21-11 | 2 | 8 | 8 | 2 | 6 | | | | 2 | | | .750 | .750 | .750 | 1.500 | |
| 9/7/25 | Brew Jays | @Brewers | L17-19 | 2 | 10 | 10 | 6 | 8 | | | 4 | 12 | | | .800 | .800 | 2.000 | 2.800 | |
| 9/7/25 | Brew Jays | Inglorious Batters | W13-25 | 2 | 10 | 10 | 8 | 8 | | 2 | | 6 | | | .800 | .800 | 1.200 | 2.000 | |
| 8/26/25 | Brew Jays | @Master Batters | L11-12 | 2 | 8 | 8 | 2 | 4 | 2 | | 2 | 6 | | | .500 | .500 | 1.500 | 2.000 | |
| 8/26/25 | Brew Jays | @Inglorious Batters | W25-2 | 2 | 10 | 10 | 6 | 8 | 2 | | 2 | 14 | | | .800 | .800 | 1.600 | 2.400 | |
| 8/21/25 | Brew Jays | Dog Pound | W15-28 | 2 | 8 | 8 | 2 | 4 | | | | 2 | | | .500 | .500 | .500 | 1.000 | |
| 8/21/25 | Brew Jays | @Win or Booze | W23-14 | 2 | 8 | 8 | 4 | 4 | | | | 4 | | | .500 | .500 | .500 | 1.000 | |
| 8/12/25 | Brew Jays | @Bramblers | L17-18 | 2 | 10 | 10 | 2 | 4 | | | | 2 | | | .400 | .400 | .400 | .800 | |
| 8/7/25 | Brew Jays | @Cardinals | L3-24 | 2 | 4 | 4 | 2 | 4 | 2 | | | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 | |
| 7/27/25 | Brew Jays | Demonz | W12-16 | 2 | 8 | 6 | 2 | 4 | 2 | | 2 | 4 | 2 | | .667 | .750 | 2.000 | 2.750 | |
| 7/27/25 | Brew Jays | @Expos | W16-15 | 1 | 5 | 4 | 3 | 4 | | | | 1 | | 1 | 1.000 | .800 | 1.000 | 1.800 | |
| 7/17/25 | Brew Jays | Monster Ballers | W8-25 | 1 | 4 | 4 | 2 | 3 | 1 | | | 1 | | | .750 | .750 | 1.000 | 1.750 | |
| 7/8/25 | Brew Jays | @Monster Ballers | W17-9 | 1 | 4 | 4 | 2 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 | |
| 6/22/25 | Brew Jays | Aces | L21-7 | 1 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 | |
| 6/17/25 | Brew Jays | Orioles | L20-9 | 1 | 4 | 3 | | 1 | | | | | 1 | | .333 | .500 | .333 | .833 | |
| 6/8/25 | Brew Jays | Win or Booze | L19-16 | 1 | 4 | 4 | | 3 | | | | | | | .750 | .750 | .750 | 1.500 | |
| 6/3/25 | Brew Jays | Brewers | L29-10 | 1 | 4 | 3 | 1 | 2 | | | | 2 | | 1 | .667 | .500 | .667 | 1.167 | |
| 5/27/25 | Brew Jays | Padres | L34-14 | 1 | 4 | 4 | 3 | 3 | | | 2 | 3 | | | .750 | .750 | 2.250 | 3.000 | |
| 5/22/25 | Brew Jays | @LOL | L2-9 | 1 | 3 | 3 | | 2 | 2 | | | | | | .667 | .667 | 1.333 | 2.000 | |
| Summer 2025 | | | | 38 | 154 | 147 | 63 | 98 | 14 | 2 | 12 | 75 | 5 | 2 | .667 | .669 | 1.034 | 1.703 | |
24 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | BB | SO | WHIP | ERA |
| 10/1/25 | Brew Jays | Mixed Company | L24-11 | 2 | 2 | 2 | | 2 | 12 | 90 | 62 | 48 | 48 | 6 | | | 5.17 | 28.00 |
| 9/30/25 | Brew Jays | Bramblers | W11-13 | 1 | 1 | 1 | 1 | | 7 | 41 | 23 | 11 | 11 | | | 2 | 3.29 | 11.00 |
| 9/25/25 | Brew Jays | @Padres | L13-20 | 2 | 2 | 2 | | 2 | 12 | 80 | 50 | 40 | 40 | 10 | | 8 | 4.17 | 23.33 |
| 9/18/25 | Brew Jays | @Dog Pound | W18-11 | 2 | 2 | 2 | 2 | | 14 | 74 | 36 | 22 | 22 | 2 | | 4 | 2.57 | 11.00 |
| 9/18/25 | Brew Jays | Cedar Hill | L14-12 | 2 | 2 | 2 | | 2 | 16 | 88 | 44 | 28 | 28 | 4 | | 4 | 2.75 | 12.25 |
| 9/9/25 | Brew Jays | Expos | L21-11 | 2 | 2 | 2 | | 2 | 14 | 94 | 62 | 42 | 42 | 4 | | | 4.43 | 21.00 |
| 9/7/25 | Brew Jays | @Brewers | L17-19 | 2 | 2 | 2 | | 2 | 12 | 96 | 62 | 38 | 38 | 4 | | 2 | 5.17 | 22.17 |
| 9/7/25 | Brew Jays | Inglorious Batters | W13-25 | 2 | 2 | 2 | 2 | | 12 | 76 | 40 | 26 | 26 | | 2 | 2 | 3.50 | 15.17 |
| 8/26/25 | Brew Jays | @Master Batters | L11-12 | 2 | 2 | 2 | | 2 | 14 | 76 | 40 | 24 | 24 | 2 | 2 | 4 | 3.00 | 12.00 |
| 8/26/25 | Brew Jays | @Inglorious Batters | W25-2 | 2 | 2 | 2 | 2 | | 12 | 50 | 16 | 4 | 4 | | | 6 | 1.33 | 2.33 |
| 8/21/25 | Brew Jays | @Win or Booze | W23-14 | 2 | 2 | 2 | 2 | | 12 | 84 | 48 | 28 | 28 | 2 | | | 4.00 | 16.33 |
| 8/12/25 | Brew Jays | @Bramblers | L17-18 | 2 | 2 | 2 | | 2 | 12 | 82 | 46 | 36 | 36 | 6 | | 8 | 3.83 | 21.00 |
| 8/7/25 | Brew Jays | @Cardinals | L3-24 | 2 | 2 | 2 | | 2 | 10 | 82 | 64 | 48 | 48 | 8 | | | 6.40 | 33.60 |
| 7/27/25 | Brew Jays | Demonz | W12-16 | 2 | 2 | 2 | 2 | | 14 | 78 | 40 | 24 | 24 | 4 | | | 2.86 | 12.00 |
| 7/27/25 | Brew Jays | @Expos | W16-15 | 1 | 1 | 1 | 1 | | 7 | 44 | 23 | 15 | 15 | 1 | 1 | | 3.43 | 15.00 |
| 7/17/25 | Brew Jays | Monster Ballers | W8-25 | 1 | 1 | 1 | 1 | | 7 | 33 | 12 | 8 | 8 | 1 | 1 | 4 | 1.86 | 8.00 |
| 7/8/25 | Brew Jays | @Monster Ballers | W17-9 | 1 | 1 | 1 | 1 | | 7 | 35 | 16 | 9 | 9 | | | 2 | 2.29 | 9.00 |
| 6/22/25 | Brew Jays | Aces | L21-7 | 1 | 1 | 1 | | 1 | | | | | 21 | | | | .00 | |
| 6/17/25 | Brew Jays | Orioles | L20-9 | 1 | 1 | 1 | | 1 | 7 | 49 | 28 | 20 | 20 | 5 | | 1 | 4.00 | 20.00 |
| 6/8/25 | Brew Jays | Win or Booze | L19-16 | 1 | 1 | 1 | | 1 | 7 | 46 | 27 | 19 | 19 | 2 | | | 3.86 | 19.00 |
| 6/3/25 | Brew Jays | Brewers | L29-10 | 1 | 1 | 1 | | 1 | 7 | 57 | 36 | 10 | 27 | 4 | 1 | | 5.29 | 27.00 |
| 5/27/25 | Brew Jays | Padres | L34-14 | 1 | 1 | 1 | | 1 | 7 | 56 | 39 | 34 | 34 | 4 | | 1 | 5.57 | 34.00 |
| 5/22/25 | Brew Jays | @LOL | L2-9 | 1 | 1 | 1 | | 1 | 6 | 32 | 14 | 9 | 9 | 1 | | 4 | 2.33 | 10.50 |
| Summer 2025 | | | | 36 | 36 | 36 | 14 | 22 | 228 | 1443 | 828 | 543 | 581 | 70 | 7 | 52 | 3.66 | 17.84 |
23 items total