Brew Jays
Brew Jays
#11Brendan Johnston
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/18/25 | Brew Jays | @Dog Pound | W18-11 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 | |
| 9/18/25 | Brew Jays | Cedar Hill | L14-12 | 1 | 4 | 4 | 3 | 3 | | | | | | | .750 | .750 | .750 | 1.500 | |
| 9/9/25 | Brew Jays | Expos | L21-11 | 1 | 5 | 5 | 2 | 3 | | | | | 1 | | .600 | .600 | .600 | 1.200 | |
| 9/7/25 | Brew Jays | @Brewers | L17-19 | 1 | 5 | 5 | 2 | 3 | | | | | 1 | | .600 | .600 | .600 | 1.200 | |
| 9/7/25 | Brew Jays | Inglorious Batters | W13-25 | 1 | 5 | 5 | 5 | 5 | 1 | | 4 | | | | 1.000 | 1.000 | 1.200 | 2.200 | |
| 8/26/25 | Brew Jays | @Master Batters | L11-12 | 1 | 4 | 4 | 1 | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 | |
| 8/26/25 | Brew Jays | @Inglorious Batters | W25-2 | 1 | 5 | 5 | 3 | 3 | | | 1 | | | | .600 | .600 | .600 | 1.200 | |
| 8/21/25 | Brew Jays | Dog Pound | W15-28 | 1 | 5 | 5 | 2 | 3 | | | 3 | | | | .600 | .600 | .600 | 1.200 | |
| 8/21/25 | Brew Jays | @Win or Booze | W23-14 | 1 | 4 | 4 | 3 | 4 | | 1 | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 | |
| 8/12/25 | Brew Jays | @Bramblers | L17-18 | 1 | 5 | 5 | 2 | 3 | | 1 | 3 | | | | .600 | .600 | 1.000 | 1.600 | |
| 8/7/25 | Brew Jays | @Cardinals | L3-24 | 1 | 3 | 3 | 1 | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 | |
| 7/27/25 | Brew Jays | Demonz | W12-16 | 1 | 4 | 4 | 4 | 4 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 7/27/25 | Brew Jays | @Expos | W16-15 | 1 | 5 | 5 | 1 | 4 | | | | | | | .800 | .800 | .800 | 1.600 | |
| 7/17/25 | Brew Jays | Monster Ballers | W8-25 | 1 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 | |
| 7/8/25 | Brew Jays | @Monster Ballers | W17-9 | 1 | 4 | 4 | 3 | 4 | 1 | | | | | | 1.000 | 1.000 | 1.250 | 2.250 | |
| 6/22/25 | Brew Jays | Aces | L21-7 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 | |
| 6/17/25 | Brew Jays | Orioles | L20-9 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 | |
| 6/8/25 | Brew Jays | Win or Booze | L19-16 | 1 | 4 | 4 | 3 | 3 | 1 | | 1 | | | | .750 | .750 | 1.000 | 1.750 | |
| 6/3/25 | Brew Jays | Brewers | L29-10 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 | |
| 5/27/25 | Brew Jays | Padres | L34-14 | 1 | 3 | 2 | 1 | 2 | 1 | | 2 | | | 1 | 1.000 | .667 | 1.500 | 2.167 | |
| 5/22/25 | Brew Jays | @LOL | L2-9 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 | |
| Summer 2025 | | | | 21 | 85 | 83 | 39 | 55 | 5 | 2 | 19 | 1 | 2 | 1 | .663 | .659 | .771 | 1.430 | |
21 items total