Cedar Hill
Cedar Hill
#7Mitchell Fisher
PositionOF
BatsR
ThrowsR
HometownAlmonte
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/21/25 | Cedar Hill | @Master Batters | W17-11 | 1 | 4 | 4 | | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 | |
| 9/18/25 | Cedar Hill | @Brew Jays | W14-12 | 2 | 8 | 8 | 4 | 6 | | | | | | | .750 | .750 | .750 | 1.500 | |
| 9/14/25 | Cedar Hill | @Brewers | W25-17 | 1 | 4 | 4 | 4 | 4 | 3 | | | | | | 1.000 | 1.000 | 1.750 | 2.750 | |
| 9/14/25 | Cedar Hill | Padres | W19-20 | 2 | 8 | 8 | 2 | 4 | | | | | | | .500 | .500 | .500 | 1.000 | |
| 9/7/25 | Cedar Hill | @Aces | L7-28 | 1 | 3 | 3 | 1 | 3 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 9/2/25 | Cedar Hill | Inglorious Batters | W4-25 | 2 | 6 | 6 | 4 | 4 | 4 | | | | | | .667 | .667 | 1.333 | 2.000 | |
| 8/24/25 | Cedar Hill | @Mixed Company | L12-18 | 2 | 6 | 4 | 2 | 4 | | | | 2 | | 2 | 1.000 | .667 | 1.000 | 1.667 | |
| 8/24/25 | Cedar Hill | @Padres | L14-18 | 2 | 8 | 6 | 4 | 4 | 2 | | | 6 | 2 | | .667 | .750 | 1.000 | 1.750 | |
| 8/17/25 | Cedar Hill | Demonz | W10-22 | 2 | 6 | 6 | 4 | 6 | 2 | 2 | | 6 | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 8/17/25 | Cedar Hill | Master Batters | W20-21 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 | |
| 8/7/25 | Cedar Hill | @Monster Ballers | W21-8 | 1 | 3 | 3 | 2 | 2 | 2 | | | 1 | | | .667 | .667 | 1.333 | 2.000 | |
| 7/29/25 | Cedar Hill | Win or Booze | L23-18 | 1 | 3 | 3 | 1 | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 | |
| 7/20/25 | Cedar Hill | Orioles | L15-4 | 2 | 6 | 6 | 2 | 4 | | | | | | | .667 | .667 | .667 | 1.333 | |
| 7/20/25 | Cedar Hill | @Orioles | L15-16 | 2 | 8 | 8 | 4 | 4 | | 2 | | 2 | | | .500 | .500 | 1.000 | 1.500 | |
| 7/10/25 | Cedar Hill | @Cardinals | L2-20 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 | |
| 6/22/25 | Cedar Hill | Cardinals | L34-13 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 | |
| 6/22/25 | Cedar Hill | Mixed Company | L25-19 | 1 | 4 | 4 | 3 | 3 | 1 | | | 2 | | | .750 | .750 | 1.000 | 1.750 | |
| 6/15/25 | Cedar Hill | LOL | W12-20 | 1 | 3 | 3 | 2 | 2 | | 1 | | 1 | | | .667 | .667 | 1.333 | 2.000 | |
| 6/15/25 | Cedar Hill | Aces | L18-5 | 1 | 2 | 1 | 1 | 1 | | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 6/5/25 | Cedar Hill | @LOL | W34-9 | 1 | 4 | 4 | 3 | 3 | | | | 1 | | | .750 | .750 | .750 | 1.500 | |
| 5/27/25 | Cedar Hill | @Bramblers | W25-15 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | | 2 | | | 1.000 | 1.000 | 2.333 | 3.333 | |
| 5/27/25 | Cedar Hill | @Demonz | W20-15 | 1 | 3 | 3 | 1 | 1 | | | 1 | 2 | | | .333 | .333 | 1.333 | 1.667 | |
| 5/20/25 | Cedar Hill | Expos | W2-12 | 1 | 2 | 2 | | 2 | 1 | | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 | |
| Summer 2025 | | | | 31 | 103 | 97 | 48 | 67 | 19 | 6 | 1 | 30 | 4 | 2 | .691 | .689 | 1.041 | 1.731 | |
23 items total