Demonz
Demonz
#69Cory Simpson
Captain
PositionSP · OF
BatsR
ThrowsR
HometownWhitehorse
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | Cycle |
| 9/30/25 | Demonz | Cardinals | L31-7 | 2 | 8 | 8 | 6 | 6 | 2 | 2 | | | | .750 | .750 | 1.500 | 2.250 | |
| 9/25/25 | Demonz | Dog Pound | W15-25 | 2 | 8 | 8 | 6 | 8 | 4 | 2 | | 4 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 9/18/25 | Demonz | Inglorious Batters | W7-21 | 1 | 4 | 4 | 2 | 3 | 1 | | 1 | 3 | | .750 | .750 | 1.750 | 2.500 | |
| 9/16/25 | Demonz | @Mixed Company | L16-19 | 2 | 8 | 8 | 8 | 6 | | 2 | | 4 | | .750 | .750 | 1.250 | 2.000 | |
| 9/14/25 | Demonz | @Inglorious Batters | W16-1 | 2 | 8 | 8 | 4 | 4 | 2 | 2 | | 4 | | .500 | .500 | 1.250 | 1.750 | |
| 9/7/25 | Demonz | @Aces | L5-22 | 1 | 3 | 3 | 2 | 3 | | 1 | | | | 1.000 | 1.000 | 1.667 | 2.667 | |
| 8/26/25 | Demonz | @Bramblers | L8-24 | 2 | 8 | 8 | 2 | 4 | 2 | | | 4 | | .500 | .500 | .750 | 1.250 | |
| 8/24/25 | Demonz | Expos | L25-21 | 2 | 10 | 10 | 10 | 10 | 2 | 4 | | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 8/17/25 | Demonz | @Cedar Hill | L10-22 | 2 | 8 | 8 | 2 | 4 | 2 | | | | | .500 | .500 | .750 | 1.250 | |
| 8/10/25 | Demonz | Win or Booze | L16-14 | 2 | 8 | 8 | 4 | 4 | 4 | | | 2 | | .500 | .500 | 1.000 | 1.500 | |
| 8/5/25 | Demonz | @Master Batters | W20-15 | 2 | 8 | 8 | 2 | 4 | | | | | | .500 | .500 | .500 | 1.000 | |
| 7/27/25 | Demonz | Brewers | L22-7 | 2 | 8 | 8 | 6 | 8 | 2 | | | | | 1.000 | 1.000 | 1.250 | 2.250 | |
| 7/27/25 | Demonz | @Brew Jays | L12-16 | 2 | 8 | 8 | 4 | 6 | | | | 2 | | .750 | .750 | .750 | 1.500 | |
| 7/20/25 | Demonz | Mixed Company | L24-6 | 2 | 8 | 8 | 6 | 6 | 4 | 2 | | | | .750 | .750 | 1.750 | 2.500 | |
| 7/20/25 | Demonz | Aces | L11-5 | 1 | 4 | 4 | | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 | |
| 7/17/25 | Demonz | @Dog Pound | L16-17 | 1 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 | |
| 6/22/25 | Demonz | Monster Ballers | W9-15 | 2 | 8 | 8 | 6 | 8 | 4 | 2 | | 2 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 6/15/25 | Demonz | @Cardinals | L6-16 | 1 | 3 | 3 | 1 | 2 | 2 | | | | | .667 | .667 | 1.333 | 2.000 | |
| 6/10/25 | Demonz | Padres | L30-17 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | 1 | | .750 | .750 | 1.500 | 2.250 | |
| 6/8/25 | Demonz | @Monster Ballers | W16-10 | 2 | 8 | 6 | 8 | 6 | | 2 | 2 | 4 | 2 | 1.000 | 1.000 | 2.667 | 3.667 | |
| 6/8/25 | Demonz | @Orioles | L12-24 | 2 | 8 | 8 | 8 | 8 | | 4 | | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 6/5/25 | Demonz | LOL | L14-8 | 1 | 4 | 4 | 2 | 3 | | 1 | | | | .750 | .750 | 1.250 | 2.000 | |
| 5/27/25 | Demonz | Cedar Hill | L20-15 | 1 | 5 | 5 | 3 | 4 | 1 | 1 | | 2 | | .800 | .800 | 1.400 | 2.200 | |
| 5/25/25 | Demonz | @Win or Booze | L4-19 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | 1.333 | 2.000 | |
| Summer 2025 | | | | 39 | 157 | 155 | 97 | 116 | 33 | 27 | 3 | 33 | 2 | .748 | .752 | 1.368 | 2.119 | |
24 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | BB | SO | WHIP | ERA |
| 9/30/25 | Demonz | Cardinals | L31-7 | 2 | 2 | 2 | | 2 | 12 | 104 | 82 | 62 | | 6 | | | 6.83 | 0.00 |
| 9/25/25 | Demonz | Dog Pound | W15-25 | 2 | | | | | 2 | 14 | 8 | 4 | 4 | | | | 4.00 | 14.00 |
| 9/18/25 | Demonz | Inglorious Batters | W7-21 | 1 | 1 | 1 | 1 | | 6 | 33 | 17 | 7 | 7 | | 1 | 2 | 3.00 | 8.17 |
| 8/26/25 | Demonz | @Bramblers | L8-24 | 2 | 2 | | | 2 | 2.2 | 26 | 20 | 18 | 18 | | | | 7.50 | 47.25 |
| 8/17/25 | Demonz | @Cedar Hill | L10-22 | 2 | | | | | 2 | 10 | 4 | 2 | 2 | | | 2 | 2.00 | 7.00 |
| 8/10/25 | Demonz | Win or Booze | L16-14 | 2 | | | | 2 | 2.2 | 12 | 4 | 2 | | | | | 1.50 | 0.00 |
| 8/5/25 | Demonz | @Master Batters | W20-15 | 2 | 2 | | | | 4 | 38 | 28 | 22 | 22 | 2 | | | 7.00 | 38.50 |
| 6/15/25 | Demonz | @Cardinals | L6-16 | 1 | 1 | 1 | | 1 | 5.1 | 33 | 24 | 16 | 16 | 3 | | | 4.50 | 21.00 |
| 6/10/25 | Demonz | Padres | L30-17 | 1 | 1 | | | 1 | 6 | 43 | 30 | 24 | 24 | 3 | 1 | | 5.17 | 28.00 |
| 6/8/25 | Demonz | @Monster Ballers | W16-10 | 2 | 2 | 2 | 2 | | 12 | 76 | 38 | 20 | 20 | 2 | 4 | 6 | 3.50 | 11.67 |
| 6/8/25 | Demonz | @Orioles | L12-24 | 2 | 2 | 2 | | 2 | 10 | 78 | 58 | 48 | 48 | 8 | 4 | 2 | 6.20 | 33.60 |
| 5/27/25 | Demonz | Cedar Hill | L20-15 | 1 | 1 | 1 | | 1 | 7 | 45 | 26 | 19 | 19 | 6 | | | 3.71 | 19.00 |
| 5/25/25 | Demonz | @Win or Booze | L4-19 | 1 | 1 | 1 | | 1 | 6 | 39 | 24 | 19 | 19 | 3 | 1 | | 4.17 | 22.17 |
| Summer 2025 | | | | 21 | 15 | 10 | 3 | 12 | 77.2 | 551 | 363 | 263 | 199 | 33 | 11 | 12 | 4.82 | 17.94 |
13 items total