Demonz
Demonz
Sabrina Nash
PositionUT
HometownMcNab/Braeside
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| 9/30/25 | Demonz | Cardinals | L31-7 | 1 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 | |
| 9/18/25 | Demonz | Inglorious Batters | W7-21 | 1 | 4 | 4 | 1 | | | 2 | | | .000 | .000 | .000 | .000 | |
| 9/16/25 | Demonz | @Mixed Company | L16-19 | 1 | 4 | 4 | 1 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 | |
| 8/26/25 | Demonz | @Bramblers | L8-24 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 | |
| 8/5/25 | Demonz | @Master Batters | W20-15 | 1 | 4 | 4 | 3 | 3 | | | | | .750 | .750 | .750 | 1.500 | |
| 7/27/25 | Demonz | Brewers | L22-7 | 1 | 4 | 4 | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 | |
| 7/27/25 | Demonz | @Brew Jays | L12-16 | 1 | 4 | 4 | 1 | 1 | | 1 | | | .250 | .250 | .250 | .500 | |
| 7/20/25 | Demonz | Mixed Company | L24-6 | 1 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 | |
| 7/20/25 | Demonz | Aces | L11-5 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 | |
| 7/17/25 | Demonz | @Dog Pound | L16-17 | 1 | 5 | 5 | 1 | 2 | | 3 | | | .400 | .400 | .400 | .800 | |
| 6/15/25 | Demonz | @Cardinals | L6-16 | 1 | 3 | 3 | | 1 | | 1 | | 1 | .333 | .333 | .333 | .667 | |
| 6/10/25 | Demonz | Padres | L30-17 | 1 | 4 | 4 | 1 | 2 | | 2 | | | .500 | .500 | .500 | 1.000 | |
| 6/8/25 | Demonz | @Monster Ballers | W16-10 | 1 | 4 | 4 | | 1 | 1 | 1 | | | .250 | .250 | .500 | .750 | |
| 6/8/25 | Demonz | @Orioles | L12-24 | 1 | 4 | 4 | | 3 | 1 | 1 | | | .750 | .750 | 1.000 | 1.750 | |
| 5/27/25 | Demonz | Cedar Hill | L20-15 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 | |
| 5/25/25 | Demonz | @Win or Booze | L4-19 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 | |
| Summer 2025 | | | | 16 | 61 | 60 | 8 | 20 | 2 | 13 | 1 | 3 | .333 | .344 | .367 | .711 | |
16 items total