Demonz
Demonz
Bill Bierworth
Position1B · RP
BatsR
ThrowsR
HometownKanata
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | Cycle |
| 9/25/25 | Demonz | Dog Pound | W15-25 | 2 | 6 | 4 | 2 | 4 | 2 | | 2 | 4 | 2 | 1.000 | 1.000 | 3.000 | 4.000 | |
| 8/26/25 | Demonz | @Bramblers | L8-24 | 2 | 6 | 6 | | 4 | 4 | | | 8 | | .667 | .667 | 1.333 | 2.000 | |
| 8/5/25 | Demonz | @Master Batters | W20-15 | 2 | 8 | 6 | 6 | 6 | | | 6 | 16 | 2 | 1.000 | 1.000 | 4.000 | 5.000 | |
| 7/20/25 | Demonz | Mixed Company | L24-6 | 2 | 6 | 6 | | 2 | | | | | | .333 | .333 | .333 | .667 | |
| 7/20/25 | Demonz | Aces | L11-5 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | 1 | | .667 | .667 | 1.667 | 2.333 | |
| 7/17/25 | Demonz | @Dog Pound | L16-17 | 1 | 5 | 5 | 4 | 5 | 3 | | 1 | 2 | | 1.000 | 1.000 | 2.200 | 3.200 | |
| 6/15/25 | Demonz | @Cardinals | L6-16 | 1 | 3 | 3 | | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 | |
| 6/10/25 | Demonz | Padres | L30-17 | 1 | 4 | 4 | 4 | 4 | | | 3 | 6 | | 1.000 | 1.000 | 3.250 | 4.250 | |
| 6/5/25 | Demonz | LOL | L14-8 | 1 | 3 | 3 | 2 | 3 | 1 | | 1 | 3 | | 1.000 | 1.000 | 2.333 | 3.333 | |
| 5/27/25 | Demonz | Cedar Hill | L20-15 | 1 | 4 | 4 | 1 | 4 | 1 | | 1 | 4 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| Summer 2025 | | | | 14 | 48 | 44 | 20 | 35 | 13 | 1 | 14 | 45 | 4 | .795 | .812 | 2.091 | 2.903 | |
10 items total
Pitching Stats
6 items total