Dog Pound
Dog Pound
Josh Miller
PositionCF
HometownArnprior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS | Cycle |
| 8/21/25 | Dog Pound | @Brew Jays | L15-28 | 1 | 5 | 5 | 1 | 3 | 2 | | | 1 | | | .600 | .600 | 1.000 | 1.600 | |
| 8/14/25 | Dog Pound | Brewers | L19-17 | 1 | 5 | 5 | 2 | 3 | 1 | | | 1 | | | .600 | .600 | .800 | 1.400 | |
| 8/7/25 | Dog Pound | Cardinals | L29-8 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 | |
| 7/31/25 | Dog Pound | @Inglorious Batters | W31-9 | 1 | 6 | 6 | 4 | 4 | 1 | 2 | | 5 | | | .667 | .667 | 1.500 | 2.167 | |
| 7/17/25 | Dog Pound | Demonz | W16-17 | 1 | 5 | 5 | | 2 | | | | 3 | | | .400 | .400 | .400 | .800 | |
| 7/10/25 | Dog Pound | @Expos | L7-22 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 | |
| 7/3/25 | Dog Pound | @Monster Ballers | L8-20 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 | |
| 6/26/25 | Dog Pound | @Cedar Hill | L8-13 | 1 | 4 | 3 | 1 | 3 | 1 | | | 2 | | 1 | 1.000 | .750 | 1.333 | 2.083 | |
| 6/19/25 | Dog Pound | Win or Booze | W12-13 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 | |
| 6/19/25 | Dog Pound | LOL | L15-8 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 | |
| 6/12/25 | Dog Pound | Expos | L17-10 | 1 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 | |
| 6/5/25 | Dog Pound | @Win or Booze | L12-24 | 1 | 4 | 4 | 3 | 3 | 1 | | 1 | 2 | | | .750 | .750 | 1.750 | 2.500 | |
| 5/29/25 | Dog Pound | Mixed Company | L29-7 | 1 | 4 | 3 | | 2 | | | | 1 | | 1 | .667 | .500 | .667 | 1.167 | |
| 5/22/25 | Dog Pound | @Aces | L16-27 | 1 | 5 | 4 | 2 | 3 | 2 | | | 3 | 1 | | .750 | .800 | 1.250 | 2.050 | |
| Summer 2025 | | | | 14 | 60 | 56 | 18 | 31 | 10 | 2 | 1 | 19 | 2 | 2 | .554 | .550 | .857 | 1.407 | |
14 items total