Dog Pound
Dog Pound
Kade Laventure
PositionSS · RP
HometownArnprior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/28/25 | Dog Pound | Inglorious Batters | W2-23 | 1 | 4 | 3 | 4 | 3 | | 1 | 2 | 4 | 1 | | | 1.000 | 1.000 | 3.667 | 4.667 | |
| 9/28/25 | Dog Pound | @Orioles | L7-27 | 1 | 4 | 3 | 1 | 1 | | | 1 | 3 | 1 | 1 | | .333 | .500 | 1.333 | 1.833 | |
| 9/25/25 | Dog Pound | @Demonz | L15-25 | 1 | 4 | 4 | 4 | 4 | 2 | | 2 | 3 | | | | 1.000 | 1.000 | 3.000 | 4.000 | |
| 9/25/25 | Dog Pound | @Padres | L14-21 | 1 | 5 | 5 | 1 | 3 | 2 | | | 1 | | | | .600 | .600 | 1.000 | 1.600 | |
| 9/18/25 | Dog Pound | Brew Jays | L18-11 | 1 | 4 | 4 | 3 | 3 | 1 | | 1 | 2 | | | | .750 | .750 | 1.750 | 2.500 | |
| 9/11/25 | Dog Pound | Bramblers | L23-20 | 1 | 5 | 4 | 3 | 3 | 1 | | 1 | 3 | | | 1 | .750 | .600 | 1.750 | 2.350 | |
| 8/28/25 | Dog Pound | @Brewers | L8-13 | 1 | 3 | 3 | 1 | 2 | | | 1 | 2 | | | | .667 | .667 | 1.667 | 2.333 | |
| 8/21/25 | Dog Pound | @Brew Jays | L15-28 | 1 | 4 | 3 | 3 | 2 | | | 2 | 6 | 1 | | | .667 | .750 | 2.667 | 3.417 | |
| 8/14/25 | Dog Pound | Brewers | L19-17 | 1 | 5 | 5 | 3 | 3 | 1 | | 2 | 2 | | | | .600 | .600 | 2.000 | 2.600 | |
| 8/7/25 | Dog Pound | Cardinals | L29-8 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 | |
| 7/31/25 | Dog Pound | @Inglorious Batters | W31-9 | 1 | 6 | 4 | 4 | 3 | | 1 | 1 | 5 | 2 | | | .750 | .833 | 2.000 | 2.833 | |
| 7/24/25 | Dog Pound | @Bramblers | W19-18 | 1 | 5 | 4 | 2 | 3 | 1 | 1 | | 1 | 1 | | | .750 | .800 | 1.500 | 2.300 | |
| 7/17/25 | Dog Pound | Demonz | W16-17 | 1 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 3 | | | | .800 | .800 | 2.200 | 3.000 | |
| 7/10/25 | Dog Pound | @Expos | L7-22 | 1 | 3 | 3 | 3 | 3 | | | 3 | 4 | | | | 1.000 | 1.000 | 4.000 | 5.000 | |
| 7/3/25 | Dog Pound | @Monster Ballers | L8-20 | 1 | 3 | 3 | 2 | 2 | 1 | | 1 | 2 | | | | .667 | .667 | 2.000 | 2.667 | |
| 6/26/25 | Dog Pound | @Cedar Hill | L8-13 | 1 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 | |
| 6/19/25 | Dog Pound | Win or Booze | W12-13 | 1 | 4 | 4 | 3 | 3 | | | 2 | 5 | | | | .750 | .750 | 2.250 | 3.000 | |
| 6/19/25 | Dog Pound | LOL | L15-8 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | 1 | | | | .667 | .667 | 1.667 | 2.333 | |
| 6/12/25 | Dog Pound | Expos | L17-10 | 1 | 2 | 2 | 1 | 2 | 2 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 6/5/25 | Dog Pound | @Win or Booze | L12-24 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | 3 | | | | .500 | .500 | 1.500 | 2.000 | |
| 5/29/25 | Dog Pound | Mixed Company | L29-7 | 1 | 4 | 4 | 1 | 2 | | 1 | | 1 | | | | .500 | .500 | 1.000 | 1.500 | |
| 5/22/25 | Dog Pound | @Aces | L16-27 | 1 | 4 | 4 | 3 | 2 | | | 1 | 4 | | | | .500 | .500 | 1.250 | 1.750 | |
| Summer 2025 | | | | 22 | 88 | 81 | 50 | 55 | 17 | 6 | 22 | 55 | 6 | 1 | 1 | .679 | .693 | 1.852 | 2.545 | |
22 items total
Pitching Stats