Dog Pound
Dog Pound
Megan Luckasavitch
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| 9/25/25 | Dog Pound | @Demonz | L15-25 | 1 | 4 | 3 | 3 | 2 | | 1 | | .667 | .750 | .667 | 1.417 | |
| 9/25/25 | Dog Pound | @Padres | L14-21 | 1 | 5 | 5 | 1 | 1 | | | 1 | .200 | .200 | .200 | .400 | |
| 9/11/25 | Dog Pound | Bramblers | L23-20 | 1 | 4 | 4 | 1 | 2 | | | 1 | .500 | .500 | .500 | 1.000 | |
| 8/28/25 | Dog Pound | @Brewers | L8-13 | 1 | 2 | 1 | 2 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 8/21/25 | Dog Pound | @Brew Jays | L15-28 | 1 | 4 | 4 | | 1 | 1 | | | .250 | .250 | .250 | .500 | |
| 8/14/25 | Dog Pound | Brewers | L19-17 | 1 | 5 | 5 | 2 | 4 | 3 | | | .800 | .800 | .800 | 1.600 | |
| 8/7/25 | Dog Pound | Cardinals | L29-8 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 | |
| 7/31/25 | Dog Pound | @Inglorious Batters | W31-9 | 1 | 6 | 6 | 3 | 4 | 4 | | | .667 | .667 | .667 | 1.333 | |
| 7/17/25 | Dog Pound | Demonz | W16-17 | 1 | 4 | 4 | 2 | 1 | | | 1 | .250 | .250 | .250 | .500 | |
| 7/10/25 | Dog Pound | @Expos | L7-22 | 1 | 3 | 3 | 2 | 2 | | | | .667 | .667 | .667 | 1.333 | |
| 7/3/25 | Dog Pound | @Monster Ballers | L8-20 | 1 | 3 | 3 | 1 | 2 | | | 1 | .667 | .667 | .667 | 1.333 | |
| 6/26/25 | Dog Pound | @Cedar Hill | L8-13 | 1 | 4 | 4 | | 2 | | | 1 | .500 | .500 | .500 | 1.000 | |
| 6/19/25 | Dog Pound | Win or Booze | W12-13 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 | |
| 6/19/25 | Dog Pound | LOL | L15-8 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 | |
| 6/12/25 | Dog Pound | Expos | L17-10 | 1 | 4 | 3 | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 | |
| 6/5/25 | Dog Pound | @Win or Booze | L12-24 | 1 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 | |
| 5/22/25 | Dog Pound | @Aces | L16-27 | 1 | 5 | 3 | | | | 2 | 2 | .000 | .400 | .000 | .400 | |
| Summer 2025 | | | | 17 | 65 | 60 | 18 | 25 | 9 | 5 | 7 | .417 | .462 | .417 | .878 | |
17 items total