Dog Pound
Dog Pound
Julia Lesway
PositionUT
HometownArnprior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| 9/25/25 | Dog Pound | @Demonz | L15-25 | 1 | 4 | 4 | | | | | | | 3 | .000 | .000 | .000 | .000 | |
| 9/25/25 | Dog Pound | @Padres | L14-21 | 1 | 5 | 4 | 2 | 1 | | | | 1 | 2 | .250 | .400 | .250 | .650 | |
| 9/11/25 | Dog Pound | Bramblers | L23-20 | 1 | 4 | 4 | 4 | 4 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 8/28/25 | Dog Pound | @Brewers | L8-13 | 1 | 3 | 3 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 | |
| 8/21/25 | Dog Pound | @Brew Jays | L15-28 | 1 | 4 | 4 | 3 | 2 | | | 2 | | 1 | .500 | .500 | .500 | 1.000 | |
| 8/14/25 | Dog Pound | Brewers | L19-17 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 | |
| 8/7/25 | Dog Pound | Cardinals | L29-8 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 | |
| 7/31/25 | Dog Pound | @Inglorious Batters | W31-9 | 1 | 6 | 3 | 5 | 3 | | 2 | 1 | 3 | | 1.000 | 1.000 | 2.333 | 3.333 | |
| 7/24/25 | Dog Pound | @Bramblers | W19-18 | 1 | 5 | 5 | 3 | 3 | | | 1 | | | .600 | .600 | .600 | 1.200 | |
| 7/17/25 | Dog Pound | Demonz | W16-17 | 1 | 4 | 3 | 2 | 3 | | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 7/10/25 | Dog Pound | @Expos | L7-22 | 1 | 3 | 3 | | 2 | | | 1 | | 1 | .667 | .667 | .667 | 1.333 | |
| 7/3/25 | Dog Pound | @Monster Ballers | L8-20 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 | |
| 6/26/25 | Dog Pound | @Cedar Hill | L8-13 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 | |
| 6/19/25 | Dog Pound | Win or Booze | W12-13 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 | |
| 6/19/25 | Dog Pound | LOL | L15-8 | 1 | 3 | 3 | 1 | 1 | | 1 | 3 | | | .333 | .333 | 1.000 | 1.333 | |
| 6/12/25 | Dog Pound | Expos | L17-10 | 1 | 3 | 3 | | | | | | | 3 | .000 | .000 | .000 | .000 | |
| 6/5/25 | Dog Pound | @Win or Booze | L12-24 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 | |
| 5/29/25 | Dog Pound | Mixed Company | L29-7 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 | |
| 5/22/25 | Dog Pound | @Aces | L16-27 | 1 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 | |
| Summer 2025 | | | | 19 | 72 | 67 | 30 | 31 | 1 | 3 | 12 | 5 | 13 | .463 | .500 | .567 | 1.067 | |
19 items total