Expos
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| 9/29/25 | Expos | @Orioles | L25-26 | 1 | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 | |
| 9/29/25 | Expos | Mixed Company | L31-9 | 2 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 | |
| 9/7/25 | Expos | Win or Booze | L12-10 | 2 | 6 | 4 | | | | | 2 | | .000 | .333 | .000 | .333 | |
| 8/24/25 | Expos | @Demonz | W25-21 | 2 | 12 | 12 | 6 | 4 | | | | 2 | .333 | .333 | .333 | .667 | |
| 8/24/25 | Expos | Inglorious Batters | W12-21 | 2 | 8 | 6 | 2 | 2 | 2 | 4 | 2 | 2 | .333 | .500 | .667 | 1.167 | |
| 8/19/25 | Expos | Cardinals | L17-7 | 2 | 6 | 6 | | | | | | | .000 | .000 | .000 | .000 | |
| 7/27/25 | Expos | Brew Jays | L16-15 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | | | .750 | .750 | 1.000 | 1.750 | |
| 7/20/25 | Expos | Bramblers | L16-11 | 2 | 8 | 8 | 2 | 2 | | | | | .250 | .250 | .250 | .500 | |
| 7/10/25 | Expos | Dog Pound | W7-22 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | | | .333 | .333 | .667 | 1.000 | |
| 6/1/25 | Expos | @Win or Booze | L5-18 | 2 | 6 | 6 | | | | | | | .000 | .000 | .000 | .000 | |
| 5/25/25 | Expos | Master Batters | W10-26 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 | |
| Summer 2025 | | | | 18 | 63 | 59 | 16 | 14 | 4 | 7 | 4 | 4 | .237 | .286 | .305 | .591 | |
11 items total