Master Batters
Master Batters
#30Tim Crawford
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/30/25 | Master Batters | @Cardinals | L5-25 | 1 | 3 | 3 | | 2 | 1 | | | 1 | | | | .667 | .667 | 1.000 | 1.667 | |
| 9/23/25 | Master Batters | @Win or Booze | L9-21 | 2 | 6 | 6 | 2 | 4 | | | | | | | | .667 | .667 | .667 | 1.333 | |
| 9/23/25 | Master Batters | Mixed Company | L28-6 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 | |
| 9/21/25 | Master Batters | Brewers | L24-22 | 1 | 5 | 5 | 3 | 3 | 1 | | 1 | 4 | | | | .600 | .600 | 1.400 | 2.000 | |
| 9/21/25 | Master Batters | Cedar Hill | L17-11 | 1 | 5 | 5 | | 1 | | | | 1 | | | | .200 | .200 | .200 | .400 | |
| 9/16/25 | Master Batters | @Expos | L14-19 | 2 | 8 | 8 | 4 | 6 | | | | | | | | .750 | .750 | .750 | 1.500 | |
| 9/16/25 | Master Batters | LOL | L20-7 | 1 | 3 | 3 | 2 | 3 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 8/17/25 | Master Batters | @Cedar Hill | L20-21 | 1 | 5 | 5 | 2 | 4 | 1 | | | | | | | .800 | .800 | 1.000 | 1.800 | |
| 8/10/25 | Master Batters | @Mixed Company | L8-22 | 2 | 6 | 6 | | 2 | | | | | | | | .333 | .333 | .333 | .667 | |
| 8/10/25 | Master Batters | Bramblers | L9-8 | 2 | 6 | 6 | | 2 | | | | | | | | .333 | .333 | .333 | .667 | |
| 8/5/25 | Master Batters | Demonz | L20-15 | 2 | 8 | 8 | 6 | 6 | 2 | | | | | | | .750 | .750 | 1.000 | 1.750 | |
| 7/15/25 | Master Batters | @Padres | W14-13 | 1 | 5 | 5 | | 2 | | | | | | 1 | | .400 | .400 | .400 | .800 | |
| 7/15/25 | Master Batters | @Aces | L3-16 | 1 | 3 | 3 | 1 | 3 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 2.333 | 3.333 | |
| 7/8/25 | Master Batters | Aces | L28-7 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 | |
| 6/24/25 | Master Batters | Padres | L22-11 | 1 | 4 | 4 | 1 | 3 | 1 | | | | | | | .750 | .750 | 1.000 | 1.750 | |
| 6/22/25 | Master Batters | @Inglorious Batters | W13-12 | 1 | 4 | 4 | 1 | 4 | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 6/15/25 | Master Batters | @LOL | L12-20 | 1 | 4 | 4 | 2 | 3 | 2 | | | 2 | | | | .750 | .750 | 1.250 | 2.000 | |
| 6/8/25 | Master Batters | Orioles | L22-19 | 1 | 5 | 4 | 1 | 3 | | 1 | | 1 | | | 1 | .750 | .600 | 1.250 | 1.850 | |
| 6/1/25 | Master Batters | Cardinals | L21-5 | 1 | 3 | 3 | 2 | 2 | | | 1 | 1 | | | | .667 | .667 | 1.667 | 2.333 | |
| 5/25/25 | Master Batters | @Expos | L10-26 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 | |
| 5/20/25 | Master Batters | Monster Ballers | W2-23 | 1 | 4 | 4 | 2 | 3 | | 1 | | 2 | | | | .750 | .750 | 1.250 | 2.000 | |
| Summer 2025 | | | | 26 | 99 | 97 | 32 | 60 | 10 | 2 | 3 | 16 | 1 | 1 | 1 | .619 | .616 | .856 | 1.472 | |
21 items total
Pitching Stats