Master Batters
Master Batters
#78Lori Cavanagh
PositionUT · C · OF
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| 9/30/25 | Master Batters | @Cardinals | L5-25 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 | |
| 9/23/25 | Master Batters | @Win or Booze | L9-21 | 2 | 6 | 6 | 2 | 4 | | | | | | .667 | .667 | .667 | 1.333 | |
| 9/23/25 | Master Batters | Mixed Company | L28-6 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 | |
| 9/21/25 | Master Batters | Brewers | L24-22 | 1 | 4 | 4 | 3 | 1 | | | 3 | | | .250 | .250 | .250 | .500 | |
| 9/21/25 | Master Batters | Cedar Hill | L17-11 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 | |
| 9/16/25 | Master Batters | @Expos | L14-19 | 2 | 8 | 8 | 2 | 2 | | | 2 | | | .250 | .250 | .250 | .500 | |
| 9/16/25 | Master Batters | LOL | L20-7 | 1 | 3 | 3 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 | |
| 8/17/25 | Master Batters | @Cedar Hill | L20-21 | 1 | 5 | 5 | 2 | 2 | | 1 | 3 | | | .400 | .400 | .800 | 1.200 | |
| 8/10/25 | Master Batters | @Mixed Company | L8-22 | 2 | 6 | 6 | 2 | 2 | | | | | | .333 | .333 | .333 | .667 | |
| 8/10/25 | Master Batters | Bramblers | L9-8 | 2 | 6 | 6 | 2 | 2 | 2 | | 2 | | | .333 | .333 | .667 | 1.000 | |
| 8/5/25 | Master Batters | Demonz | L20-15 | 2 | 8 | 8 | 4 | 4 | 2 | | 8 | | | .500 | .500 | .750 | 1.250 | |
| 7/15/25 | Master Batters | @Padres | W14-13 | 1 | 5 | 5 | 3 | 3 | 1 | | 3 | | | .600 | .600 | .800 | 1.400 | |
| 7/15/25 | Master Batters | @Aces | L3-16 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 | |
| 7/8/25 | Master Batters | Aces | L28-7 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 | |
| 6/24/25 | Master Batters | Padres | L22-11 | 1 | 3 | 3 | 3 | 3 | | 1 | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 | |
| 6/22/25 | Master Batters | @Inglorious Batters | W13-12 | 1 | 4 | 3 | 2 | 1 | 1 | | | 1 | | .333 | .500 | .667 | 1.167 | |
| 6/15/25 | Padres | Orioles | W16-19 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | | 1 | .500 | .500 | 1.250 | 1.750 | |
| 6/10/25 | Padres | @Demonz | W30-17 | 1 | 5 | 5 | 3 | 4 | | 1 | 1 | | | .800 | .800 | 1.200 | 2.000 | |
| 6/10/25 | Padres | @Bramblers | W19-18 | 1 | 4 | 4 | 3 | 2 | | | | | | .500 | .500 | .500 | 1.000 | |
| 6/8/25 | Padres | @Aces | L17-21 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 | |
| 6/8/25 | Padres | @Mixed Company | L14-24 | 1 | 3 | 3 | 2 | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 | |
| 5/20/25 | Padres | Win or Booze | L16-10 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 | |
| Summer 2025 | | | | 27 | 96 | 95 | 36 | 41 | 7 | 4 | 28 | 1 | 2 | .432 | .437 | .589 | 1.027 | |
22 items total