Monster Ballers
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/21/25 | Monster Ballers | Bramblers | L17-8 | 2 | 6 | 6 | 2 | 4 | | | | | | | .667 | .667 | .667 | 1.333 | |
| 9/21/25 | Monster Ballers | @Expos | L8-19 | 1 | 3 | 3 | 2 | 2 | | | | | | | .667 | .667 | .667 | 1.333 | |
| 9/11/25 | Monster Ballers | @Mixed Company | L7-28 | | | | | | | | | | | | .000 | .000 | .000 | .000 | |
| 9/7/25 | Monster Ballers | Brewers | L26-2 | 2 | 4 | 4 | | 4 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 8/12/25 | Monster Ballers | Padres | L24-4 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 | |
| 8/12/25 | Monster Ballers | Expos | L24-11 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 | |
| 8/7/25 | Monster Ballers | Cedar Hill | L21-8 | 1 | 4 | 4 | 1 | 3 | | | 1 | | | | .750 | .750 | .750 | 1.500 | |
| 7/29/25 | Monster Ballers | @Cardinals | L3-24 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 | |
| 7/22/25 | Monster Ballers | Win or Booze | L23-10 | 1 | 3 | 3 | 2 | 2 | 2 | | | | | | .667 | .667 | 1.333 | 2.000 | |
| 7/20/25 | Monster Ballers | @LOL | L5-20 | 2 | 6 | 6 | 2 | 6 | 4 | | 2 | | | | 1.000 | 1.000 | 1.667 | 2.667 | |
| 7/17/25 | Monster Ballers | @Brew Jays | L8-25 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 | |
| 7/8/25 | Monster Ballers | Brew Jays | L17-9 | 1 | 3 | 3 | 2 | 2 | | 1 | 2 | | | | .667 | .667 | 1.333 | 2.000 | |
| 7/3/25 | Monster Ballers | Dog Pound | W8-20 | 1 | 5 | 5 | 3 | 3 | 2 | | 2 | | 1 | | .600 | .600 | 1.000 | 1.600 | |
| 7/3/25 | Monster Ballers | @Brewers | L17-20 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | | | | .500 | .500 | .750 | 1.250 | |
| 6/22/25 | Monster Ballers | @Demonz | L9-15 | 2 | 8 | 8 | 4 | 6 | 4 | | 4 | | | | .750 | .750 | 1.250 | 2.000 | |
| 6/22/25 | Monster Ballers | @Inglorious Batters | L9-16 | 2 | 8 | 8 | 4 | 6 | | 2 | 4 | | | | .750 | .750 | 1.250 | 2.000 | |
| 6/10/25 | Monster Ballers | @Bramblers | L9-17 | 1 | 3 | 2 | 1 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 6/8/25 | Monster Ballers | Demonz | L16-10 | 2 | 8 | 6 | 6 | 4 | 2 | | | 2 | | | .667 | .750 | 1.000 | 1.750 | |
| 6/3/25 | Monster Ballers | Inglorious Batters | W9-25 | 1 | 5 | 5 | 3 | 4 | 1 | 1 | 2 | | | | .800 | .800 | 1.400 | 2.200 | |
| 5/29/25 | Monster Ballers | Orioles | L28-14 | 1 | 4 | 3 | 1 | 1 | 1 | | 2 | | | 1 | .333 | .250 | .667 | .917 | |
| 5/20/25 | Monster Ballers | @Master Batters | L2-23 | 1 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 | |
| Summer 2025 | | | | 26 | 88 | 83 | 36 | 54 | 17 | 4 | 20 | 4 | 1 | 1 | .651 | .659 | .952 | 1.611 | |
21 items total