Orioles
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| 8/24/25 | Orioles | Cardinals | L24-10 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 | |
| 8/17/25 | Orioles | @Mixed Company | W17-12 | 2 | 8 | 8 | 2 | 4 | | | 2 | | .500 | .500 | .500 | 1.000 | |
| 8/17/25 | Orioles | Aces | W17-19 | 2 | 8 | 8 | 2 | 4 | 2 | | 2 | | .500 | .500 | .750 | 1.250 | |
| 8/10/25 | Orioles | Win or Booze | W13-18 | 2 | 6 | 6 | 4 | 4 | | | 2 | | .667 | .667 | .667 | 1.333 | |
| 8/10/25 | Orioles | @LOL | W15-12 | 1 | 3 | 3 | 1 | 1 | 1 | | | 1 | .333 | .333 | .667 | 1.000 | |
| 7/27/25 | Orioles | Padres | L20-11 | 2 | 8 | 8 | | | | | | 2 | .000 | .000 | .000 | .000 | |
| 7/27/25 | Orioles | @Aces | L7-20 | 1 | 3 | 3 | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 | |
| 7/20/25 | Orioles | @Cedar Hill | W15-4 | 2 | 8 | 8 | | 4 | 4 | | 4 | | .500 | .500 | 1.000 | 1.500 | |
| 7/20/25 | Orioles | Cedar Hill | W15-16 | 2 | 6 | 6 | | | | | | | .000 | .000 | .000 | .000 | |
| 7/10/25 | Orioles | @Cardinals | L14-18 | 1 | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 | |
| 6/17/25 | Orioles | @Bramblers | W29-12 | 1 | 5 | 5 | 2 | 2 | 1 | | | | .400 | .400 | .600 | 1.000 | |
| 6/17/25 | Orioles | @Brew Jays | W20-9 | 1 | 4 | 4 | 1 | 1 | 1 | | | 1 | .250 | .250 | .500 | .750 | |
| 6/15/25 | Orioles | @Padres | L16-19 | 1 | 3 | 3 | 2 | 3 | | 1 | 3 | | 1.000 | 1.000 | 1.667 | 2.667 | |
| 6/8/25 | Orioles | Demonz | W12-24 | 1 | 4 | 4 | 2 | 2 | 2 | | 1 | 1 | .500 | .500 | 1.000 | 1.500 | |
| 6/8/25 | Orioles | @Master Batters | W22-19 | 1 | 6 | 6 | 1 | 2 | 1 | 1 | 1 | | .333 | .333 | .833 | 1.167 | |
| 5/29/25 | Orioles | @Monster Ballers | W28-14 | 1 | 5 | 5 | 3 | 4 | 1 | | | | .800 | .800 | 1.000 | 1.800 | |
| 5/22/25 | Orioles | Inglorious Batters | W9-21 | 1 | 4 | 4 | 1 | 2 | | | 2 | | .500 | .500 | .500 | 1.000 | |
| Summer 2025 | | | | 23 | 87 | 87 | 22 | 35 | 13 | 2 | 18 | 6 | .402 | .402 | .598 | 1.000 | |
17 items total
Pitching Stats