Orioles
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS | Cycle |
| 10/2/25 | Orioles | @Brewers | W24-5 | 2 | 10 | 10 | 4 | 4 | | 2 | 6 | | | .400 | .400 | .800 | 1.200 | |
| 9/29/25 | Orioles | @Brewers | W31-11 | 2 | 8 | 8 | 8 | 8 | 2 | 4 | 10 | | | 1.000 | 1.000 | 2.250 | 3.250 | |
| 9/29/25 | Orioles | Expos | W25-26 | 1 | 4 | 2 | 2 | 1 | | | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |
| 9/11/25 | Orioles | Mixed Company | L21-12 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 | |
| 8/24/25 | Orioles | Cardinals | L24-10 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 | |
| 8/17/25 | Orioles | @Mixed Company | W17-12 | 2 | 8 | 8 | 2 | 2 | | | 2 | | | .250 | .250 | .250 | .500 | |
| 8/17/25 | Orioles | Aces | W17-19 | 2 | 8 | 8 | 2 | 2 | | | 2 | | | .250 | .250 | .250 | .500 | |
| 8/10/25 | Orioles | Win or Booze | W13-18 | 2 | 6 | 6 | 2 | 4 | | | 2 | | | .667 | .667 | .667 | 1.333 | |
| 8/10/25 | Orioles | @LOL | W15-12 | 1 | 3 | 2 | | 2 | 1 | | 3 | | 1 | 1.000 | .667 | 1.500 | 2.167 | |
| 7/27/25 | Orioles | Padres | L20-11 | 2 | 8 | 8 | 2 | 6 | | | | | | .750 | .750 | .750 | 1.500 | |
| 7/27/25 | Orioles | @Aces | L7-20 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 | |
| 7/20/25 | Orioles | @Cedar Hill | W15-4 | 2 | 8 | 8 | 4 | 8 | | | 4 | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 7/20/25 | Orioles | Cedar Hill | W15-16 | 2 | 6 | 6 | 2 | 6 | | | 6 | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 7/10/25 | Orioles | @Cardinals | L14-18 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 | |
| 6/26/25 | Orioles | LOL | W9-25 | 1 | 4 | 4 | 3 | 3 | 1 | | 1 | | | .750 | .750 | 1.000 | 1.750 | |
| 6/17/25 | Orioles | @Bramblers | W29-12 | 1 | 5 | 4 | 2 | 3 | 1 | | 3 | | 1 | .750 | .600 | 1.000 | 1.600 | |
| 6/17/25 | Orioles | @Brew Jays | W20-9 | 1 | 4 | 4 | | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 | |
| 6/15/25 | Orioles | @Padres | L16-19 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 | |
| 6/8/25 | Orioles | Demonz | W12-24 | 1 | 4 | 4 | 4 | 4 | 3 | | 3 | | | 1.000 | 1.000 | 1.750 | 2.750 | |
| 6/8/25 | Orioles | @Master Batters | W22-19 | 1 | 6 | 6 | 2 | 4 | 1 | | 4 | | | .667 | .667 | .833 | 1.500 | |
| 5/29/25 | Orioles | @Monster Ballers | W28-14 | 1 | 5 | 4 | 2 | 2 | | | 2 | | 1 | .500 | .400 | .500 | .900 | |
| 5/22/25 | Orioles | Inglorious Batters | W9-21 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | | 1 | .667 | .500 | 1.000 | 1.500 | |
| Summer 2025 | | | | 30 | 118 | 111 | 46 | 71 | 13 | 6 | 51 | 2 | 5 | .640 | .619 | .865 | 1.484 | |
22 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | BB | SO | WHIP | ERA |
| 8/10/25 | Orioles | Win or Booze | W13-18 | 2 | 2 | | | | 4 | 26 | 10 | 16 | 16 | 6 | 10 | | 5.00 | 28.00 |
| 8/10/25 | Orioles | @LOL | W15-12 | 1 | 1 | 1 | 1 | | 6 | 35 | 14 | 12 | 12 | 3 | 3 | 2 | 2.83 | 14.00 |
| 7/20/25 | Orioles | @Cedar Hill | W15-4 | 2 | 2 | 2 | 2 | | 14 | 70 | 26 | 8 | 8 | 2 | 2 | 4 | 2.00 | 4.00 |
| 7/20/25 | Orioles | Cedar Hill | W15-16 | 2 | 2 | 2 | 2 | | 14 | 88 | 56 | 30 | 30 | 8 | | 2 | 4.00 | 15.00 |
| 7/10/25 | Orioles | @Cardinals | L14-18 | 1 | 1 | 1 | | 1 | 6 | 38 | 24 | 18 | 18 | 4 | 1 | 3 | 4.17 | 21.00 |
| 6/26/25 | Orioles | LOL | W9-25 | 1 | 1 | 1 | 1 | | 7 | 37 | 14 | 9 | 9 | 3 | 3 | 3 | 2.43 | 9.00 |
| 6/17/25 | Orioles | @Bramblers | W29-12 | 1 | 1 | 1 | 1 | | 6 | 36 | 19 | 12 | 12 | | | | 3.17 | 14.00 |
| 6/17/25 | Orioles | @Brew Jays | W20-9 | 1 | 1 | 1 | 1 | | 7 | 40 | 21 | 9 | 9 | 4 | 1 | 1 | 3.14 | 9.00 |
| 6/15/25 | Orioles | @Padres | L16-19 | 1 | 1 | 1 | | 1 | 5 | 39 | 27 | 19 | 19 | 4 | | 2 | 5.40 | 26.60 |
| 5/22/25 | Orioles | Inglorious Batters | W9-21 | 1 | | | | | 1 | 6 | 3 | 3 | 3 | 1 | | 1 | 3.00 | 21.00 |
| Summer 2025 | | | | 13 | 12 | 10 | 8 | 2 | 70 | 415 | 214 | 136 | 136 | 35 | 20 | 18 | 3.34 | 13.60 |
10 items total