Orioles
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS | Cycle |
| 9/29/25 | Orioles | @Brewers | W31-11 | 2 | 8 | 8 | 4 | 4 | 2 | 2 | 8 | | .500 | .500 | 1.500 | 2.000 | |
| 9/29/25 | Orioles | Expos | W25-26 | 1 | 4 | 4 | 1 | 2 | 1 | | 3 | | .500 | .500 | .750 | 1.250 | |
| 9/28/25 | Orioles | Dog Pound | W7-27 | 2 | 10 | 10 | 6 | 8 | 2 | 2 | 12 | | .800 | .800 | 1.600 | 2.400 | |
| 9/11/25 | Orioles | Mixed Company | L21-12 | 1 | 4 | 4 | 3 | 3 | | 2 | 4 | | .750 | .750 | 2.250 | 3.000 | |
| 8/24/25 | Orioles | Cardinals | L24-10 | 1 | 4 | 4 | 2 | 3 | | 1 | 5 | | .750 | .750 | 1.500 | 2.250 | |
| 8/17/25 | Orioles | @Mixed Company | W17-12 | 2 | 8 | 8 | 6 | 8 | 2 | | 4 | | 1.000 | 1.000 | 1.250 | 2.250 | |
| 8/17/25 | Orioles | Aces | W17-19 | 2 | 8 | 8 | 6 | 6 | 2 | 2 | 2 | | .750 | .750 | 1.750 | 2.500 | |
| 8/10/25 | Orioles | Win or Booze | W13-18 | 2 | 6 | 6 | 4 | 4 | 4 | | | | .667 | .667 | 1.333 | 2.000 | |
| 8/10/25 | Orioles | @LOL | W15-12 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | .500 | .667 | 1.000 | 1.667 | |
| 7/27/25 | Orioles | Padres | L20-11 | 2 | 8 | 8 | 6 | 8 | 2 | 4 | 8 | | 1.000 | 1.000 | 2.750 | 3.750 | |
| 7/27/25 | Orioles | @Aces | L7-20 | 1 | 3 | 3 | 3 | 3 | | 3 | 4 | | 1.000 | 1.000 | 4.000 | 5.000 | |
| 7/20/25 | Orioles | @Cedar Hill | W15-4 | 2 | 8 | 8 | 4 | 8 | 4 | | 4 | | 1.000 | 1.000 | 1.500 | 2.500 | |
| 7/20/25 | Orioles | Cedar Hill | W15-16 | 2 | 8 | 8 | 4 | 6 | | 2 | 8 | | .750 | .750 | 1.500 | 2.250 | |
| 7/10/25 | Orioles | @Cardinals | L14-18 | 1 | 4 | 4 | 1 | 2 | | 1 | 4 | | .500 | .500 | 1.250 | 1.750 | |
| 6/17/25 | Orioles | @Bramblers | W29-12 | 1 | 5 | 5 | 4 | 5 | 1 | 1 | 3 | | 1.000 | 1.000 | 1.800 | 2.800 | |
| 6/17/25 | Orioles | @Brew Jays | W20-9 | 1 | 5 | 5 | 2 | 5 | 2 | | 1 | | 1.000 | 1.000 | 1.400 | 2.400 | |
| 6/15/25 | Orioles | @Padres | L16-19 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | | 1.000 | 1.000 | 2.667 | 3.667 | |
| 6/8/25 | Orioles | Demonz | W12-24 | 1 | 4 | 4 | 3 | 4 | 2 | 1 | 5 | | 1.000 | 1.000 | 2.250 | 3.250 | |
| 6/8/25 | Orioles | @Master Batters | W22-19 | 1 | 5 | 5 | 2 | 5 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 5/29/25 | Orioles | @Monster Ballers | W28-14 | 1 | 4 | 4 | 1 | 3 | | | 2 | | .750 | .750 | .750 | 1.500 | |
| Summer 2025 | | | | 28 | 112 | 111 | 65 | 91 | 27 | 22 | 81 | 1 | .820 | .821 | 1.658 | 2.479 | |
20 items total
Pitching Stats