Orioles
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS | Cycle |
| 10/2/25 | Orioles | @Brewers | W24-5 | 2 | 10 | 10 | 6 | 8 | 4 | | 2 | 4 | | | .800 | .800 | 1.800 | 2.600 | |
| 9/29/25 | Orioles | @Brewers | W31-11 | 2 | 8 | 8 | 8 | 8 | 4 | | 2 | 12 | | | 1.000 | 1.000 | 2.250 | 3.250 | |
| 9/29/25 | Orioles | Expos | W25-26 | 1 | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | | | 1.000 | 1.000 | 2.750 | 3.750 | |
| 9/28/25 | Orioles | Dog Pound | W7-27 | 2 | 10 | 10 | 6 | 8 | 4 | | 2 | 12 | | | .800 | .800 | 1.800 | 2.600 | |
| 9/11/25 | Orioles | Mixed Company | L21-12 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | .250 | .400 | .250 | .650 | |
| 8/24/25 | Orioles | Cardinals | L24-10 | 1 | 4 | 4 | 2 | 4 | 1 | | | 1 | | | 1.000 | 1.000 | 1.250 | 2.250 | |
| 8/17/25 | Orioles | @Mixed Company | W17-12 | 2 | 10 | 10 | | 10 | 2 | 2 | | 8 | | | 1.000 | 1.000 | 1.600 | 2.600 | |
| 8/17/25 | Orioles | Aces | W17-19 | 2 | 8 | 8 | 6 | 6 | | | 2 | 4 | | | .750 | .750 | 1.500 | 2.250 | |
| 8/10/25 | Orioles | Win or Booze | W13-18 | 2 | 8 | 8 | 8 | 8 | 2 | | 4 | 16 | | | 1.000 | 1.000 | 2.750 | 3.750 | |
| 8/10/25 | Orioles | @LOL | W15-12 | 1 | 4 | 4 | 3 | 4 | 3 | | | 2 | | | 1.000 | 1.000 | 1.750 | 2.750 | |
| 7/27/25 | Orioles | Padres | L20-11 | 2 | 8 | 8 | 4 | 6 | | 4 | | | | | .750 | .750 | 1.750 | 2.500 | |
| 7/27/25 | Orioles | @Aces | L7-20 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 | |
| 7/20/25 | Orioles | @Cedar Hill | W15-4 | 2 | 8 | 8 | 6 | 6 | 2 | 2 | 2 | 2 | | | .750 | .750 | 2.250 | 3.000 | |
| 7/20/25 | Orioles | Cedar Hill | W15-16 | 2 | 8 | 8 | 6 | 8 | 2 | 2 | | 2 | | | 1.000 | 1.000 | 1.750 | 2.750 | |
| 7/10/25 | Orioles | @Cardinals | L14-18 | 1 | 4 | 4 | 3 | 3 | 2 | | | 1 | | | .750 | .750 | 1.250 | 2.000 | |
| 6/26/25 | Orioles | LOL | W9-25 | 1 | 5 | 4 | 3 | 3 | 1 | | | 2 | | 1 | .750 | .600 | 1.000 | 1.600 | |
| Summer 2025 | | | | 25 | 108 | 106 | 66 | 89 | 30 | 11 | 15 | 67 | 1 | 1 | .840 | .833 | 1.755 | 2.588 | |
16 items total