Win or Booze
Win or Booze
#24Connor Ogilvie
PositionCF
HometownMcNab/Braeside
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/14/25 | Win or Booze | Mixed Company | L16-4 | 2 | 6 | 6 | 2 | 2 | | | | | | | .333 | .333 | .333 | .667 | |
| 8/14/25 | Win or Booze | @Inglorious Batters | W13-6 | 1 | 5 | 5 | 2 | 2 | 1 | | 1 | 1 | | | .400 | .400 | 1.200 | 1.600 | |
| 8/10/25 | Win or Booze | @Demonz | W16-14 | 1 | 4 | 4 | 2 | 3 | | | | | | | .750 | .750 | .750 | 1.500 | |
| 8/10/25 | Win or Booze | @Orioles | L13-18 | 2 | 8 | 6 | 4 | 6 | | | 2 | 8 | 2 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 7/29/25 | Win or Booze | @Cedar Hill | W23-18 | 1 | 5 | 5 | 3 | 4 | 1 | 1 | | 2 | | | .800 | .800 | 1.400 | 2.200 | |
| 7/8/25 | Win or Booze | @Bramblers | W19-6 | 1 | 5 | 5 | 4 | 4 | 1 | 1 | 2 | 6 | | | .800 | .800 | 2.600 | 3.400 | |
| 7/3/25 | Win or Booze | @Aces | L9-24 | 1 | 3 | 2 | | 1 | | | | 1 | | 1 | .500 | .333 | .500 | .833 | |
| 6/8/25 | Win or Booze | @Brew Jays | W19-16 | 1 | 5 | 5 | 4 | 5 | | 2 | | 3 | | | 1.000 | 1.000 | 1.800 | 2.800 | |
| 6/5/25 | Win or Booze | Dog Pound | W12-24 | 1 | 4 | 2 | 4 | 2 | | | 1 | 2 | 2 | | 1.000 | 1.000 | 2.500 | 3.500 | |
| 6/1/25 | Win or Booze | Expos | W5-18 | 1 | 4 | 4 | 2 | 3 | 2 | | | 3 | | | .750 | .750 | 1.250 | 2.000 | |
| 6/1/25 | Win or Booze | Brewers | W13-17 | 1 | 4 | 4 | 3 | 4 | | | 1 | 4 | | | 1.000 | 1.000 | 1.750 | 2.750 | |
| 5/25/25 | Win or Booze | Demonz | W4-19 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | 1.250 | 1.750 | |
| 5/25/25 | Win or Booze | Cardinals | L29-7 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 | |
| 5/20/25 | Win or Booze | @Padres | W16-10 | 1 | 4 | 4 | 3 | 3 | 1 | | 2 | 4 | | | .750 | .750 | 2.500 | 3.250 | |
| Summer 2025 | | | | 16 | 64 | 59 | 35 | 42 | 7 | 5 | 9 | 35 | 4 | 1 | .712 | .719 | 1.458 | 2.176 | |
14 items total