Win or Booze
Win or Booze
#13Scott Wallace
PositionRF
BatsL
HometownPakenham
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| 9/23/25 | Win or Booze | Master Batters | W9-21 | 1 | 3 | 3 | 1 | 2 | 2 | | 1 | | .667 | .667 | 1.333 | 2.000 | |
| 9/14/25 | Win or Booze | Mixed Company | L16-4 | 1 | 3 | 3 | | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 | |
| 9/7/25 | Win or Booze | @Expos | W12-10 | 1 | 3 | 3 | 2 | 2 | 2 | | 1 | | .667 | .667 | 1.333 | 2.000 | |
| 8/28/25 | Win or Booze | LOL | W8-18 | 1 | 3 | 3 | 1 | 2 | 1 | | 2 | | .667 | .667 | 1.000 | 1.667 | |
| 8/21/25 | Win or Booze | Brew Jays | L23-14 | 1 | 4 | 4 | 3 | 4 | 1 | | 2 | | 1.000 | 1.000 | 1.250 | 2.250 | |
| 8/21/25 | Win or Booze | Monster Ballers | W7-20 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | | .750 | .750 | 1.500 | 2.250 | |
| 8/14/25 | Win or Booze | @Inglorious Batters | W13-6 | 1 | 4 | 4 | 1 | 3 | | 1 | 2 | | .750 | .750 | 1.250 | 2.000 | |
| 7/17/25 | Win or Booze | @Brewers | L10-11 | 1 | 4 | 4 | 1 | 2 | | | 2 | 1 | .500 | .500 | .500 | 1.000 | |
| 7/3/25 | Win or Booze | @Aces | L9-24 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 | |
| 6/24/25 | Win or Booze | Bramblers | W14-24 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.750 | 2.750 | |
| 6/19/25 | Win or Booze | @Dog Pound | L12-13 | 1 | 3 | 3 | 2 | 3 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 | |
| 6/5/25 | Win or Booze | Dog Pound | W12-24 | 1 | 4 | 4 | | 3 | 1 | | 2 | | .750 | .750 | 1.000 | 1.750 | |
| 6/1/25 | Win or Booze | Expos | W5-18 | 1 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 | |
| 6/1/25 | Win or Booze | Brewers | W13-17 | 1 | 3 | 3 | 1 | 3 | 1 | | 2 | | 1.000 | 1.000 | 1.333 | 2.333 | |
| 5/25/25 | Win or Booze | Cardinals | L29-7 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | | | 1.000 | 1.000 | 2.500 | 3.500 | |
| 5/20/25 | Win or Booze | @Padres | W16-10 | 1 | 3 | 3 | 1 | 2 | 1 | | 2 | | .667 | .667 | 1.000 | 1.667 | |
| Summer 2025 | | | | 16 | 53 | 53 | 22 | 38 | 14 | 4 | 20 | 1 | .717 | .717 | 1.132 | 1.849 | |
16 items total