Win or Booze
Win or Booze
#69Taylor Drefke
PositionSS · RP
HometownDouglas
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS | Cycle |
| 9/23/25 | Win or Booze | Master Batters | W9-21 | 1 | 4 | 4 | 3 | 3 | | 1 | 1 | 1 | | .750 | .750 | 2.000 | 2.750 | |
| 8/28/25 | Win or Booze | LOL | W8-18 | 1 | 4 | 4 | 3 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 | |
| 8/21/25 | Win or Booze | Brew Jays | L23-14 | 1 | 5 | 5 | 1 | 2 | 1 | | 1 | 4 | | .400 | .400 | 1.200 | 1.600 | |
| 8/21/25 | Win or Booze | Monster Ballers | W7-20 | 1 | 4 | 4 | 1 | 3 | | | | 3 | | .750 | .750 | .750 | 1.500 | |
| 8/14/25 | Win or Booze | @Inglorious Batters | W13-6 | 1 | 4 | 4 | 1 | 1 | 1 | | | 2 | | .250 | .250 | .500 | .750 | |
| 8/10/25 | Win or Booze | @Demonz | W16-14 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | | .750 | .750 | 2.250 | 3.000 | |
| 8/10/25 | Win or Booze | @Orioles | L13-18 | 2 | 8 | 8 | 8 | 8 | 2 | | 2 | 4 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 7/29/25 | Win or Booze | @Cedar Hill | W23-18 | 1 | 5 | 5 | 3 | 3 | | 2 | 1 | 4 | | .600 | .600 | 2.000 | 2.600 | |
| 7/22/25 | Win or Booze | @Monster Ballers | W23-10 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | | 4 | 1 | .750 | .600 | 1.500 | 2.100 | |
| 7/22/25 | Win or Booze | Inglorious Batters | W7-22 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | | .750 | .750 | 2.250 | 3.000 | |
| 7/17/25 | Win or Booze | @Brewers | L10-11 | 1 | 5 | 5 | 2 | 4 | 1 | | | | | .800 | .800 | 1.000 | 1.800 | |
| 7/3/25 | Win or Booze | @Aces | L9-24 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .750 | 1.000 | |
| 6/24/25 | Win or Booze | Bramblers | W14-24 | 1 | 4 | 4 | 2 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 | |
| 6/19/25 | Win or Booze | @Dog Pound | L12-13 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | 1 | | .750 | .750 | 1.500 | 2.250 | |
| 6/8/25 | Win or Booze | @Brew Jays | W19-16 | 1 | 5 | 5 | 3 | 3 | 1 | 1 | | | | .600 | .600 | 1.200 | 1.800 | |
| 6/5/25 | Win or Booze | Dog Pound | W12-24 | 1 | 4 | 4 | 4 | 4 | 2 | | 2 | 2 | | 1.000 | 1.000 | 3.000 | 4.000 | |
| 6/1/25 | Win or Booze | Expos | W5-18 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 2 | | 1.000 | 1.000 | 2.750 | 3.750 | |
| 6/1/25 | Win or Booze | Brewers | W13-17 | 1 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 | |
| 5/25/25 | Win or Booze | Demonz | W4-19 | 1 | 4 | 4 | 3 | 3 | 2 | | 1 | 4 | | .750 | .750 | 2.000 | 2.750 | |
| 5/25/25 | Win or Booze | Cardinals | L29-7 | 1 | 3 | 3 | 2 | 2 | | 1 | 1 | 1 | | .667 | .667 | 2.333 | 3.000 | |
| 5/20/25 | Win or Booze | @Padres | W16-10 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 | |
| Summer 2025 | | | | 22 | 92 | 91 | 55 | 62 | 18 | 11 | 12 | 36 | 1 | .681 | .674 | 1.516 | 2.190 | |
21 items total
Pitching Stats