Win or Booze
Win or Booze
Nick Sparling
PositionOF
HometownRenfrew
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| 9/14/25 | Win or Booze | Mixed Company | L16-4 | 2 | 6 | 6 | | | | | | | | .000 | .000 | .000 | .000 | |
| 9/7/25 | Win or Booze | @Expos | W12-10 | 2 | 8 | 8 | 2 | 4 | 2 | | | | 2 | .500 | .500 | .750 | 1.250 | |
| 8/28/25 | Win or Booze | LOL | W8-18 | 1 | 4 | 4 | 3 | 2 | 1 | | | 4 | | .500 | .500 | .750 | 1.250 | |
| 8/21/25 | Win or Booze | Brew Jays | L23-14 | 1 | 4 | 4 | | 2 | 2 | | | | | .500 | .500 | 1.000 | 1.500 | |
| 8/21/25 | Win or Booze | Monster Ballers | W7-20 | 1 | 4 | 4 | 3 | 4 | 3 | | | 3 | | 1.000 | 1.000 | 1.750 | 2.750 | |
| 8/14/25 | Win or Booze | @Inglorious Batters | W13-6 | 1 | 4 | 4 | 1 | 2 | | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 | |
| 8/10/25 | Win or Booze | @Demonz | W16-14 | 1 | 4 | 4 | 1 | 2 | 2 | | | | | .500 | .500 | 1.000 | 1.500 | |
| 8/10/25 | Win or Booze | @Orioles | L13-18 | 2 | 6 | 6 | 2 | 6 | | | 2 | 2 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 7/29/25 | Win or Booze | @Cedar Hill | W23-18 | 1 | 5 | 5 | 2 | 3 | | | 1 | 3 | | .600 | .600 | 1.200 | 1.800 | |
| 7/22/25 | Win or Booze | @Monster Ballers | W23-10 | 1 | 5 | 5 | 1 | 5 | 1 | | | 4 | | 1.000 | 1.000 | 1.200 | 2.200 | |
| 7/22/25 | Win or Booze | Inglorious Batters | W7-22 | 1 | 4 | 4 | 4 | 4 | | | | 4 | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 7/17/25 | Win or Booze | @Brewers | L10-11 | 1 | 5 | 5 | 1 | 3 | 2 | | | 3 | | .600 | .600 | 1.000 | 1.600 | |
| 7/8/25 | Win or Booze | @Bramblers | W19-6 | 1 | 6 | 6 | 2 | 4 | 3 | | | 1 | | .667 | .667 | 1.167 | 1.833 | |
| 7/3/25 | Win or Booze | @Aces | L9-24 | 1 | 3 | 3 | 1 | 3 | | | 1 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 6/24/25 | Win or Booze | Bramblers | W14-24 | 1 | 4 | 4 | 3 | 4 | 1 | | | | | 1.000 | 1.000 | 1.250 | 2.250 | |
| 6/19/25 | Win or Booze | @Dog Pound | L12-13 | 1 | 3 | 3 | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 | |
| 6/8/25 | Win or Booze | @Brew Jays | W19-16 | 1 | 5 | 5 | 2 | 4 | | | 1 | 3 | | .800 | .800 | 1.400 | 2.200 | |
| 6/5/25 | Win or Booze | Dog Pound | W12-24 | 1 | 4 | 4 | 1 | 3 | 1 | | | 3 | | .750 | .750 | 1.000 | 1.750 | |
| 6/1/25 | Win or Booze | Expos | W5-18 | 1 | 3 | 3 | 1 | 2 | 1 | | | 3 | | .667 | .667 | 1.000 | 1.667 | |
| 6/1/25 | Win or Booze | Brewers | W13-17 | 1 | 4 | 4 | 1 | 3 | | | | | | .750 | .750 | .750 | 1.500 | |
| 5/25/25 | Win or Booze | Demonz | W4-19 | 1 | 3 | 3 | 2 | 3 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 | |
| 5/25/25 | Win or Booze | Cardinals | L29-7 | 1 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 | |
| Summer 2025 | | | | 25 | 97 | 97 | 34 | 66 | 21 | 1 | 5 | 37 | 2 | .680 | .680 | 1.072 | 1.753 | |
22 items total