Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 8 | 8 | 4 | 6 | 2 | | 2 | 2 | | .750 | .750 | 1.750 | 2.500 | |
| | Dick, Andrew (2B) | 8 | 8 | 2 | 4 | | | | 2 | | .500 | .500 | .500 | 1.000 | |
| | Hazelwood, Justin (LF) | 8 | 8 | 8 | 8 | 4 | | 2 | 8 | | 1.000 | 1.000 | 2.250 | 3.250 | |
| | Dick-Lapensee, Diane (SP) | 8 | 8 | 4 | 4 | | | | | | .500 | .500 | .500 | 1.000 | |
| | Baylis, Donna (1B) | 8 | 8 | | 2 | | | | 2 | | .250 | .250 | .250 | .500 | |
| | Riopelle, Justin (SS) | 8 | 8 | 8 | 8 | | 2 | 6 | 12 | | 1.000 | 1.000 | 3.750 | 4.750 | |
| 13 | Caldwell, Don (SP) | 8 | 8 | 8 | 8 | 2 | 4 | | 10 | | 1.000 | 1.000 | 2.250 | 3.250 | |
| | Kelly, Mo (C) | 8 | 6 | 4 | 4 | 2 | | | 6 | 2 | .667 | .750 | 1.000 | 1.750 | |
| | Lapensee, Steph (UT) | 8 | 8 | 4 | 4 | 2 | | 2 | 8 | | .500 | .500 | 1.500 | 2.000 | |
| | Gavin, Carly (C) | 8 | 2 | 6 | | | | | | 6 | .000 | .750 | .000 | .750 | |
| | Hupman, Zach (OF) | 8 | 8 | 8 | 8 | 4 | | 2 | 12 | | 1.000 | 1.000 | 2.250 | 3.250 | |
| | Meise, Art (RP) | 8 | 2 | 6 | | | | | | 6 | .000 | .750 | .000 | .750 | |
| | Team Stats | 96 | 82 | 62 | 56 | 16 | 6 | 14 | 62 | 14 | .683 | .729 | 1.537 | 2.266 | |
12 items total
Orioles Pitching Stats
Brewers Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| 24 | Byrne, Krystal (C) | 6 | 6 | | | | | | | .000 | .000 | .000 | .000 | |
| 93 | Lockett, Jamie (LF) | 8 | 8 | 6 | 8 | 4 | 4 | 10 | | 1.000 | 1.000 | 3.000 | 4.000 | |
| | O'Connor, Liam (OF) | 8 | 8 | 2 | 6 | 2 | 2 | 6 | | .750 | .750 | 1.750 | 2.500 | |
| | Mosseau, Megan (1B) | 8 | 8 | | 2 | | | 2 | | .250 | .250 | .250 | .500 | |
| | Helmes, Ian (3B) | 6 | 6 | | 6 | 2 | | 2 | | 1.000 | 1.000 | 1.333 | 2.333 | |
| | Sample, Morgan (2B) | 8 | 8 | 4 | 4 | 2 | | | | .500 | .500 | .750 | 1.250 | |
| | Charbonneau, Jf (UT) | 8 | 8 | 2 | 6 | 2 | | | | .750 | .750 | 1.000 | 1.750 | |
| | Luckovitch, Cody (SS) | 8 | 8 | 2 | 6 | 2 | | | | .750 | .750 | 1.000 | 1.750 | |
| | Gauvreau, Jacqueline (1B) | 8 | 8 | 2 | 6 | 2 | | | 2 | .750 | .750 | 1.000 | 1.750 | |
| | Bigeau, Mike (2B) | 8 | 8 | 4 | 4 | 2 | 2 | 2 | | .500 | .500 | 1.500 | 2.000 | |
| | Team Stats | 76 | 76 | 22 | 48 | 18 | 8 | 22 | 2 | .632 | .632 | 1.184 | 1.816 | |
10 items total
Brewers Pitching Stats