Bramblers Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | AVG | OBP | SLG | OPS | Cycle |
| | Janssen, Connor (OF) | 4 | 4 | 2 | 3 | 2 | 1 | 4 | .750 | .750 | 2.000 | 2.750 | |
| | Janssen, Cuyler (UT) | 4 | 4 | 1 | 2 | 1 | | 2 | .500 | .500 | .750 | 1.250 | |
| | Janssen , Cam (UT) | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 | |
| | Gervais, Dylan (UT) | 4 | 4 | 1 | 3 | 1 | | 2 | .750 | .750 | 1.000 | 1.750 | |
| | Griffith, Ashley (UT) | 4 | 4 | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 | |
| | Janssen , Dave (SP) | 4 | 4 | 2 | 2 | | | | .500 | .500 | .500 | 1.000 | |
| | Carierre, Mitch (OF) | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 | |
| | Cox, Hannah (C) | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 | |
| | Cole, Brandon (UT) | 3 | 3 | 1 | 3 | 2 | | 2 | 1.000 | 1.000 | 1.667 | 2.667 | |
| | Kemp, Courtney (UT) | 4 | 4 | 2 | 2 | 1 | | 1 | .500 | .500 | .750 | 1.250 | |
| | Team Stats | 36 | 36 | 12 | 19 | 8 | 1 | 12 | .528 | .528 | .833 | 1.361 | |
10 items total
Bramblers Pitching Stats
Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 6 | 6 | 5 | 5 | | 4 | 7 | | | | .833 | .833 | 2.833 | 3.667 | |
| | Gillan, April (3B) | 5 | 5 | 1 | 1 | | | 1 | | | | .200 | .200 | .200 | .400 | |
| | Hazelwood, Justin (LF) | 5 | 4 | 3 | 3 | 2 | 1 | 5 | 1 | | | .750 | .800 | 2.000 | 2.800 | |
| | Finn, Keegan (OF) | 5 | 5 | 2 | 2 | 1 | | | | | | .400 | .400 | .600 | 1.000 | |
| | Dick-Lapensee, Diane (SP) | 5 | 5 | 2 | 5 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| | Baylis, Donna (1B) | 5 | 5 | 3 | 5 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 13 | Caldwell, Don (SP) | 5 | 4 | 2 | 3 | 1 | | 3 | | | 1 | .750 | .600 | 1.000 | 1.600 | |
| | Melissa, Kels (3B) | 5 | 3 | 1 | 1 | 1 | | 3 | 1 | | 1 | .333 | .400 | .667 | 1.067 | |
| | Kelly, Mo (C) | 5 | 5 | 3 | 4 | 1 | | 2 | | 1 | | .800 | .800 | 1.000 | 1.800 | |
| | Lapensee, Steph (UT) | 5 | 5 | 4 | 5 | 1 | 1 | 3 | | | | 1.000 | 1.000 | 1.800 | 2.800 | |
| | Leblanc, Brad (OF) | 5 | 5 | 3 | 4 | 2 | 1 | 5 | | | | .800 | .800 | 1.800 | 2.600 | |
| | Team Stats | 56 | 52 | 29 | 38 | 9 | 7 | 29 | 2 | 1 | 2 | .731 | .714 | 1.308 | 2.022 | |
11 items total
Orioles Pitching Stats