Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Cedar Hill | 2 | 2 | 3 | 4 | 6 | 0 | 3 | 20 | 27 | 0 |
| Demonz | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 15 | 23 | 0 |
Demonz Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| 69 | Simpson, Cory (SP) | 5 | 5 | 3 | 4 | 1 | 1 | | 2 | | .800 | .800 | 1.400 | 2.200 | |
| | Wittenburg, Ben | 4 | 4 | 2 | 4 | 1 | | | | | 1.000 | 1.000 | 1.250 | 2.250 | |
| 3 | Thompson, Mackenzie (C) | 5 | 5 | | | | | | | | .000 | .000 | .000 | .000 | |
| 42 | Conrad, Patrick (LF) | 5 | 5 | 3 | 3 | 2 | | 1 | 5 | | .600 | .600 | 1.600 | 2.200 | |
| | Wittenburg, Joe (3B) | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 | |
| | Nash, Sabrina (UT) | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 | |
| | MacLellan, Ian (SS) | 4 | 4 | 3 | 3 | | | 1 | 3 | | .750 | .750 | 1.500 | 2.250 | |
| | James, Nic (CF) | 4 | 4 | 2 | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 | |
| | Bierworth, Bill (1B) | 4 | 4 | 1 | 4 | 1 | | 1 | 4 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| | Vlanich, Meg (C) | 4 | 4 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 | |
| | Team Stats | 43 | 43 | 15 | 23 | 6 | 1 | 3 | 15 | 2 | .535 | .535 | .930 | 1.465 | |
10 items total
Demonz Pitching Stats
Cedar Hill Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS | Cycle |
| | Hogg, Cody | 3 | 3 | 3 | 3 | 2 | 1 | | 4 | | 1.000 | 1.000 | 2.333 | 3.333 | |
| 2 | Killeen, Andrew (UT) | 2 | 2 | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 | |
| 17 | Blake, Jonathan (SP) | 3 | 3 | 1 | 3 | | | 1 | 3 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 20 | Downey, Scott (OF) | 2 | 2 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 14 | Martin, Grant (1B) | 3 | 3 | 2 | 3 | | | 1 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 3 | Argue, Liane (C) | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 | |
| | Brosseau, Madeline (R) | 3 | 3 | 1 | 1 | | 1 | | | | .333 | .333 | 1.000 | 1.333 | |
| 15 | Styles, Justine (UT) | 3 | 3 | 2 | 2 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 | |
| 6 | Martin, Adam (OF) | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | .500 | .333 | 1.000 | 1.333 | |
| 19 | Styles, Colin (UT) | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 | |
| 1 | Frew, Mara (C) | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 | |
| 7 | Fisher, Mitchell (OF) | 3 | 3 | 1 | 1 | | | 1 | 2 | | .333 | .333 | 1.333 | 1.667 | |
| 93 | Fulton, James (SS) | 3 | 3 | 1 | 3 | 2 | 1 | | 1 | | 1.000 | 1.000 | 2.333 | 3.333 | |
| 92 | Schenher, Kyler (UT) | 3 | 3 | 2 | 2 | | | 2 | 4 | | .667 | .667 | 2.667 | 3.333 | |
| 4 | Shalla, Andrew (UT) | 3 | 3 | 1 | 1 | | | 1 | 3 | | .333 | .333 | 1.333 | 1.667 | |
| 97 | Shalla, Kelsey (UT) | 2 | 2 | 1 | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 | |
| | Team Stats | 45 | 44 | 21 | 29 | 6 | 3 | 6 | 21 | 1 | .659 | .644 | 1.341 | 1.985 | |
16 items total
Cedar Hill Pitching Stats