Demonz Batting Stats
9 items total
Demonz Pitching Stats
LOL Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| 13 | Williams, Kemar (RF) | 3 | 3 | | 2 | 1 | 1 | | 3 | | | .667 | .667 | 1.667 | 2.333 | |
| | Mcternan, Shae (C) | 4 | 4 | 2 | 2 | | | | 2 | | | .500 | .500 | .500 | 1.000 | |
| 27 | Hollington, Benny (SP) | 4 | 4 | 3 | 3 | 2 | 1 | | 2 | | | .750 | .750 | 1.750 | 2.500 | |
| 26 | Gayton Jr, Kevin (SS) | 4 | 4 | 2 | 3 | 3 | | | 1 | | | .750 | .750 | 1.500 | 2.250 | |
| 5 | Mcternan, Kelly (2B) | 4 | 4 | 1 | 3 | | | | 1 | | 1 | .750 | .750 | .750 | 1.500 | |
| 88 | Straight, Tyler (CF) | 4 | 4 | 2 | 3 | 1 | 1 | | 1 | | | .750 | .750 | 1.500 | 2.250 | |
| | Mcternan, Eoin (LF) | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 | |
| | Currie, Lesley (UT) | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 | |
| | Henkel, Wyatt (UT) | 3 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .333 | 1.333 | 1.667 | |
| 19 | Mcternan, Chad (3B) | 4 | 3 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 | |
| 7 | Kane, Brad (3B) | 3 | 3 | 1 | 3 | 2 | | | 2 | | | 1.000 | 1.000 | 1.667 | 2.667 | |
| | Mckenzie, Christian (UT) | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 | |
| | Team Stats | 42 | 41 | 14 | 24 | 9 | 3 | 1 | 14 | 1 | 2 | .585 | .595 | 1.024 | 1.620 | |
12 items total
LOL Pitching Stats