Demonz Batting Stats
8 items total
Dog Pound Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| | Miller, Josh (CF) | 5 | 5 | | 2 | | | | 3 | | | .400 | .400 | .400 | .800 | |
| | Schweertman, Gord (LF) | 4 | 4 | 1 | 1 | | | 1 | 2 | | 1 | .250 | .250 | 1.000 | 1.250 | |
| | Jorgensen, Richard (UT) | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | | | .750 | .750 | 2.250 | 3.000 | |
| | Laventure, Kade (SS) | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 3 | | | .800 | .800 | 2.200 | 3.000 | |
| | Luckasavitch, Megan (UT) | 4 | 4 | 2 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 | |
| | Foster, Lydia (2B) | 4 | 4 | 1 | 3 | | | | 1 | | | .750 | .750 | .750 | 1.500 | |
| | Dorman, Kayla (C) | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 | |
| | Lesway, Julia (UT) | 4 | 3 | 2 | 3 | | | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 | |
| | Brown, Austin (UT) | 4 | 4 | 1 | 2 | | | | 2 | | | .500 | .500 | .500 | 1.000 | |
| | De-Sousa, Alex (UT) | 4 | 4 | 2 | 3 | | | | 2 | | | .750 | .750 | .750 | 1.500 | |
| | Team Stats | 42 | 41 | 16 | 24 | 3 | 2 | 3 | 16 | 1 | 2 | .585 | .595 | .976 | 1.571 | |
10 items total