Demonz Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| 69 | Simpson, Cory (SP) | 3 | 3 | 1 | 2 | 2 | | | | .667 | .667 | 1.333 | 2.000 | |
| | Martin, Jon (1B) | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 | |
| | Mccormack, Steve (CF) | 3 | 3 | 1 | 3 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 89 | Mccallum, Tina (UT) | 3 | 3 | 1 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 | |
| | Wittenburg, Ben | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 | |
| | Wittenburg, Joe (3B) | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 | |
| | Nash, Sabrina (UT) | 3 | 3 | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 | |
| | MacLellan, Ian (SS) | 3 | 3 | 2 | 3 | 1 | 1 | 2 | | 1.000 | 1.000 | 2.333 | 3.333 | |
| | Bierworth, Bill (1B) | 3 | 3 | | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 | |
| | Vlanich, Meg (C) | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 | |
| | Team Stats | 30 | 30 | 6 | 14 | 4 | 1 | 6 | 3 | .467 | .467 | .700 | 1.167 | |
10 items total
Demonz Pitching Stats
Cardinals Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | Cycle |
| 00 | Budarick, Connor (1B) | 3 | 3 | 3 | 3 | | | 3 | 5 | 1.000 | 1.000 | 4.000 | 5.000 | |
| | Beaubien, Dylan (3B) | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 | |
| 11 | Cameron, Ross (SS) | 3 | 3 | 2 | 2 | 1 | | 1 | 3 | .667 | .667 | 2.000 | 2.667 | |
| 8 | Cameron, Sarah (OF) | 3 | 3 | 1 | 2 | 1 | | | 1 | .667 | .667 | 1.000 | 1.667 | |
| | Thompson , Alysha (C) | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 | |
| 33 | Byrne, Chris (SP) | 3 | 3 | 2 | 3 | 2 | | | 1 | 1.000 | 1.000 | 1.667 | 2.667 | |
| 7 | Anne, Laura (RF) | 3 | 3 | | 2 | 1 | | | 2 | .667 | .667 | 1.000 | 1.667 | |
| 13 | Foster, Scott (DH) | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 | |
| 16 | Ennett, Steven (UT) | 3 | 3 | 3 | 3 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 | |
| 47 | Racey, Peter (LF) | 3 | 3 | 1 | 1 | 1 | | | 2 | .333 | .333 | .667 | 1.000 | |
| 10 | Donegan, Stephen (SS) | 3 | 3 | 1 | 3 | 1 | 1 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 | |
| | Team Stats | 34 | 34 | 16 | 24 | 8 | 1 | 4 | 16 | .706 | .706 | 1.353 | 2.059 | |
11 items total
Cardinals Pitching Stats