Demonz Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | Cycle |
| 69 | Simpson, Cory (SP) | 4 | 4 | 3 | 4 | 2 | 1 | | 2 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| | Mccormack, Steve (CF) | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | | .750 | .750 | 2.250 | 3.000 | |
| 89 | Mccallum, Tina (UT) | 4 | 2 | 3 | 1 | | | | | 2 | .500 | .750 | .500 | 1.250 | |
| | Wittenburg, Ben | 3 | 2 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 | |
| | Wittenburg, Joe (3B) | 3 | 2 | 2 | 2 | | | | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |
| | MacLellan, Ian (SS) | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 8 | | 1.000 | 1.000 | 3.250 | 4.250 | |
| | James, Nic (CF) | 4 | 3 | 2 | 3 | 1 | | | 2 | 1 | 1.000 | 1.000 | 1.333 | 2.333 | |
| | Bierworth, Bill (1B) | 3 | 2 | 1 | 2 | 1 | | 1 | 2 | 1 | 1.000 | 1.000 | 3.000 | 4.000 | |
| | Giaccone, Kristina (UT) | 3 | 2 | 3 | 1 | | | | | 1 | .500 | .667 | .500 | 1.167 | |
| | Jacques, Robbie (UT) | 3 | 3 | 1 | 1 | | | 1 | 4 | | .333 | .333 | 1.333 | 1.667 | |
| | Cheryl | 3 | 2 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 | |
| | Team Stats | 38 | 30 | 25 | 21 | 6 | 3 | 5 | 25 | 8 | .700 | .763 | 1.600 | 2.363 | |
11 items total
Demonz Pitching Stats
Dog Pound Batting Stats
9 items total
Dog Pound Pitching Stats