Demonz Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| 69 | Simpson, Cory (SP) | 4 | 4 | 1 | 2 | 1 | 2 | | | .500 | .500 | .750 | 1.250 | |
| 89 | Mccallum, Tina (UT) | 3 | 3 | 2 | 1 | | | | | .333 | .333 | .333 | .667 | |
| | Wittenburg, Ben | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 | |
| | Wittenburg, Joe (3B) | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 | |
| | Nash, Sabrina (UT) | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 | |
| | MacLellan, Ian (SS) | 3 | 3 | 2 | 3 | 1 | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 | |
| | James, Nic (CF) | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 | |
| | Bierworth, Bill (1B) | 3 | 3 | | 2 | 2 | 4 | | | .667 | .667 | 1.333 | 2.000 | |
| 1 | Symington, Jacob (SS) | 3 | 2 | 1 | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 | |
| | Giaccone, Kristina (UT) | 3 | 3 | | 2 | | 1 | | | .667 | .667 | .667 | 1.333 | |
| | Brough, Mike | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 | |
| | Currie, Juliana | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 | |
| | Team Stats | 38 | 37 | 8 | 17 | 5 | 8 | 1 | 1 | .459 | .474 | .595 | 1.068 | |
12 items total
Demonz Pitching Stats
Bramblers Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| | Janssen, Connor (OF) | 5 | 5 | 4 | 5 | 1 | 1 | 1 | 6 | | | | 1.000 | 1.000 | 2.200 | 3.200 | |
| | Janssen, Cuyler (UT) | 5 | 5 | 4 | 3 | 1 | | | 2 | | | | .600 | .600 | .800 | 1.400 | |
| | Janssen , Cam (UT) | 5 | 4 | 3 | 4 | 2 | 1 | | 3 | | | 1 | 1.000 | .800 | 2.000 | 2.800 | |
| | Griffith, Ashley (UT) | 5 | 5 | 1 | 2 | | | | | | | | .400 | .400 | .400 | .800 | |
| | Erskine, Mike (3B) | 4 | 4 | 3 | 3 | 1 | | | 1 | | | | .750 | .750 | 1.000 | 1.750 | |
| | Bradley, Brianna (C) | 4 | 4 | | 1 | | | | 1 | | 2 | | .250 | .250 | .250 | .500 | |
| | Carierre, Mitch (OF) | 4 | 4 | 1 | 2 | | | | 1 | | | | .500 | .500 | .500 | 1.000 | |
| | Cox, Hannah (C) | 4 | 3 | 1 | 1 | | | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 | |
| | Cole, Brandon (UT) | 4 | 4 | 3 | 4 | | 1 | | 3 | | | | 1.000 | 1.000 | 1.500 | 2.500 | |
| | Hennigar, Riley (OF) | 5 | 5 | 4 | 4 | 2 | | 2 | 6 | | | | .800 | .800 | 2.400 | 3.200 | |
| | Team Stats | 45 | 43 | 24 | 29 | 7 | 3 | 3 | 24 | 1 | 3 | 1 | .674 | .667 | 1.186 | 1.853 | |
10 items total
Bramblers Pitching Stats