Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Demonz | 6 | 4 | 2 | 4 | 4 | 0 | 0 | 20 | 25 | 0 |
| Master Batters | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 15 | 23 | 0 |
Demonz Batting Stats
| No | Name | PA | AB | R | H | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| 69 | Simpson, Cory (SP) | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 | |
| 89 | Mccallum, Tina (UT) | 4 | 3 | 3 | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 | |
| | Wittenburg, Ben | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 | |
| | Wittenburg, Joe (3B) | 4 | 4 | 1 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 | |
| | Nash, Sabrina (UT) | 4 | 4 | 3 | 3 | | | | | | .750 | .750 | .750 | 1.500 | |
| | MacLellan, Ian (SS) | 4 | 4 | 3 | 3 | | 1 | 4 | | | .750 | .750 | 1.500 | 2.250 | |
| | James, Nic (CF) | 4 | 3 | 3 | 3 | | 1 | 2 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| | Bierworth, Bill (1B) | 4 | 3 | 3 | 3 | | 3 | 8 | 1 | | 1.000 | 1.000 | 4.000 | 5.000 | |
| | Lloyd, Chelsea (UT) | 4 | 4 | 1 | 2 | | | 1 | | 2 | .500 | .500 | .500 | 1.000 | |
| | Meise, Art (RP) | 3 | 3 | 1 | 3 | 1 | | 3 | | | 1.000 | 1.000 | 1.667 | 2.667 | |
| | Team Stats | 39 | 36 | 20 | 25 | 1 | 5 | 20 | 3 | 2 | .694 | .718 | 1.167 | 1.885 | |
10 items total
Demonz Pitching Stats
Master Batters Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| 30 | Crawford, Tim (IF) | 4 | 4 | 3 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 | |
| 8 | Aubin, Chris (SS) | 3 | 3 | | 2 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 | |
| 12 | Frederick, Jeremy (OF) | 4 | 4 | 3 | 3 | 1 | | 2 | 6 | | .750 | .750 | 2.500 | 3.250 | |
| | Jensen, Jaclyn | 3 | 3 | 1 | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 | |
| 13 | Crawford, Mike (OF) | 4 | 4 | 2 | 4 | 1 | 1 | | 2 | | 1.000 | 1.000 | 1.750 | 2.750 | |
| 11 | Hamelin, Clayton (OF) | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 | |
| 78 | Cavanagh, Lori (UT) | 4 | 4 | 2 | 2 | 1 | | | 4 | | .500 | .500 | .750 | 1.250 | |
| 17 | Hay-Frederick, Mandy (SP) | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 | |
| 94 | Kennedy, Courtney (LF) | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 | |
| | Godin, Krystal (3B) | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 | |
| | Team Stats | 37 | 37 | 15 | 23 | 5 | 1 | 2 | 15 | 1 | .622 | .622 | .973 | 1.595 | |
10 items total
Master Batters Pitching Stats