Demonz Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| 69 | Simpson, Cory (SP) | 4 | 4 | 3 | 4 | 1 | | | | 1.000 | 1.000 | 1.250 | 2.250 | |
| | Mccormack, Steve (CF) | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 | |
| 89 | Mccallum, Tina (UT) | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 | |
| | Wittenburg, Ben | 3 | 3 | | 2 | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 | |
| | Wittenburg, Joe (3B) | 3 | 3 | | 1 | | | | 2 | .333 | .333 | .333 | .667 | |
| | Nash, Sabrina (UT) | 4 | 4 | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 | |
| | James, Nic (CF) | 4 | 4 | | 4 | 2 | 3 | | | 1.000 | 1.000 | 1.500 | 2.500 | |
| 1 | Symington, Jacob (SS) | 4 | 4 | 1 | 3 | 1 | 1 | | | .750 | .750 | 1.000 | 1.750 | |
| | Giaccone, Kristina (UT) | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 | |
| | Meise, Art (RP) | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 | |
| | Team Stats | 35 | 34 | 7 | 21 | 7 | 7 | 1 | 2 | .618 | .629 | .824 | 1.452 | |
10 items total
Demonz Pitching Stats
Brewers Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS | Cycle |
| 24 | Byrne, Krystal (C) | 4 | 3 | 2 | 3 | 1 | | | 3 | 1 | 1.000 | .750 | 1.333 | 2.083 | |
| 93 | Lockett, Jamie (LF) | 4 | 4 | 3 | 4 | 1 | | 3 | 8 | | 1.000 | 1.000 | 3.500 | 4.500 | |
| | Rouble, Jeff (SP) | 4 | 4 | 2 | 2 | | | | 3 | | .500 | .500 | .500 | 1.000 | |
| | O'Connor, Liam (OF) | 4 | 3 | 1 | 2 | 1 | | 1 | 5 | 1 | .667 | .500 | 2.000 | 2.500 | |
| | Monk, Jeff (SS) | 4 | 4 | 3 | 3 | 3 | 1 | | 1 | | .750 | .750 | 2.000 | 2.750 | |
| | Mosseau, Megan (1B) | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 | |
| | Helmes, Ian (3B) | 3 | 3 | 2 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 | |
| | Charbonneau, Jf (UT) | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 | |
| | Luckovitch, Cody (SS) | 4 | 4 | 4 | 4 | 2 | | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 | |
| | Lockett, Braedyn (UT) | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .750 | 1.000 | |
| | Team Stats | 38 | 36 | 20 | 23 | 9 | 2 | 4 | 22 | 2 | .639 | .605 | 1.333 | 1.939 | |
10 items total
Brewers Pitching Stats