Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Inglorious Batters | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 9 | 14 | 0 |
| Orioles | 1 | 2 | 6 | 6 | 6 | 0 | X | 21 | 31 | 0 |
Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 4 | 4 | 4 | 4 | 1 | | 1 | | | | 1.000 | 1.000 | 1.250 | 2.250 | |
| | Dick, Andrew (2B) | 4 | 3 | 3 | 3 | 1 | | 2 | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 | |
| | Gillan, April (3B) | 4 | 4 | 3 | 3 | | | 1 | | 1 | | .750 | .750 | .750 | 1.500 | |
| | Hazelwood, Justin (LF) | 4 | 3 | 3 | 3 | 1 | 1 | 6 | | | 1 | 1.000 | .750 | 2.333 | 3.083 | |
| | Finn, Keegan (OF) | 4 | 4 | 1 | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 | |
| | Dick-Lapensee, Diane (SP) | 4 | 4 | 1 | 3 | | | 3 | | | | .750 | .750 | .750 | 1.500 | |
| | Baylis, Donna (1B) | 4 | 4 | 1 | 4 | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| | Riopelle, Justin (SS) | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 | |
| 13 | Caldwell, Don (SP) | 4 | 3 | 1 | 2 | 1 | | 1 | | | 1 | .667 | .500 | 1.000 | 1.500 | |
| | Melissa, Kels (3B) | 4 | 3 | | 2 | 1 | | 2 | 1 | | | .667 | .750 | 1.000 | 1.750 | |
| | Gavin, Greg (RF) | 4 | 4 | 1 | 3 | 2 | | 1 | | | | .750 | .750 | 1.250 | 2.000 | |
| | Kelly, Mo (C) | 4 | 4 | 1 | | | | | | | | .000 | .000 | .000 | .000 | |
| | Team Stats | 48 | 44 | 21 | 31 | 8 | 1 | 21 | 2 | 1 | 2 | .705 | .687 | .955 | 1.642 | |
12 items total
Orioles Pitching Stats
Inglorious Batters Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| | Poulin, Dylan (SP) | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | 1.000 | 1.333 | |
| 94 | Constantinou, Mitch (RF) | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 | |
| 10 | Boisvert, Jamie (1B) | 3 | 1 | 1 | 1 | | | | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 | |
| | Millargino, Katt (R) | 3 | 1 | | | | | | | 2 | | .000 | .667 | .000 | .667 | |
| 33 | Dewar, Kyle (LF) | 3 | 3 | | 2 | | | | 2 | | | .667 | .667 | .667 | 1.333 | |
| | Emon, Josh | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 | |
| 16 | Firzgerald, Dillon (SS) | 3 | 3 | 2 | 2 | 2 | | | | | | .667 | .667 | 1.333 | 2.000 | |
| | White, Mark | 3 | 3 | 2 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 | |
| | St.pierre, Derrick (CF) | 3 | 3 | 2 | 3 | | | 2 | 5 | | | 1.000 | 1.000 | 3.000 | 4.000 | |
| | Chuback, Chris | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 | |
| | Beth, Laura (UT) | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 | |
| | Team Stats | 33 | 29 | 9 | 13 | 2 | 1 | 2 | 9 | 4 | 1 | .448 | .515 | .793 | 1.308 | |
11 items total
Inglorious Batters Pitching Stats