Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 5 | 5 | 4 | 4 | 1 | | 3 | 7 | | .800 | .800 | 2.800 | 3.600 | |
| | Gillan, April (3B) | 5 | 5 | 1 | 2 | | | | 2 | | .400 | .400 | .400 | .800 | |
| | Hazelwood, Justin (LF) | 5 | 5 | 2 | 2 | 1 | | 1 | 4 | | .400 | .400 | 1.200 | 1.600 | |
| | Finn, Keegan (OF) | 4 | 4 | 1 | 1 | 1 | | | | 1 | .250 | .250 | .500 | .750 | |
| | Dick-Lapensee, Diane (SP) | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 | |
| | Baylis, Donna (1B) | 5 | 5 | 3 | 3 | | 1 | | 1 | | .600 | .600 | 1.000 | 1.600 | |
| 13 | Caldwell, Don (SP) | 4 | 4 | | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 | |
| | Melissa, Kels (3B) | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 | |
| | Kelly, Mo (C) | 4 | 4 | 3 | 1 | | | | 1 | | .250 | .250 | .250 | .500 | |
| | Lapensee, Steph (UT) | 5 | 5 | 2 | 5 | 2 | | | 1 | | 1.000 | 1.000 | 1.400 | 2.400 | |
| | Leblanc, Brad (OF) | 4 | 4 | 2 | 4 | 1 | | 1 | 3 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| | Team Stats | 49 | 49 | 20 | 28 | 7 | 1 | 5 | 20 | 1 | .571 | .571 | 1.061 | 1.633 | |
11 items total
Orioles Pitching Stats
Brew Jays Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| | Priddle, Jordan (3B) | 4 | 4 | 2 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 | |
| 101 | Avery, Sean (SP) | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 | |
| | Deboer, Eric (LF) | 4 | 4 | 2 | 3 | | 1 | 4 | | | .750 | .750 | 1.500 | 2.250 | |
| | Metcalfe, Evan (CF) | 4 | 4 | 1 | 2 | | 1 | 1 | | | .500 | .500 | 1.250 | 1.750 | |
| 11 | Johnston, Brendan (2B) | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 | |
| 83 | Lalonde, Wilson (RF) | 3 | 3 | 1 | 3 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 | |
| 18 | Metcalfe, Brian (SS) | 4 | 4 | 2 | 3 | | 2 | 3 | | | .750 | .750 | 2.250 | 3.000 | |
| 14 | Sonnenburg, Jt (OF) | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 | |
| | Pirie, Melissa (1B) | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 | |
| 42 | Carpenter, Jason (SP) | 3 | 3 | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 | |
| | Kingdon, Kim (UT) | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 | |
| | Team Stats | 36 | 35 | 8 | 19 | 2 | 4 | 9 | 1 | 1 | .543 | .556 | .943 | 1.498 | |
11 items total
Brew Jays Pitching Stats