Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| | Dick, Andrew (2B) | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 | |
| | Hazelwood, Justin (LF) | 4 | 4 | 2 | 2 | | 1 | 2 | | .500 | .500 | 1.250 | 1.750 | |
| | Finn, Keegan (OF) | 3 | 3 | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 | |
| | Dick-Lapensee, Diane (SP) | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 | |
| 13 | Caldwell, Don (SP) | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 | |
| | Melissa, Kels (3B) | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 | |
| | Gavin, Greg (RF) | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 | |
| | Lapensee, Steph (UT) | 3 | 3 | 3 | 3 | | 3 | 4 | | 1.000 | 1.000 | 4.000 | 5.000 | |
| | Gavin, Carly (C) | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 | |
| | Hupman, Zach (OF) | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 | |
| | Team Stats | 34 | 34 | 7 | 13 | 1 | 4 | 7 | 2 | .382 | .382 | .765 | 1.147 | |
10 items total
Orioles Pitching Stats
Aces Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS | Cycle |
| 12 | Wallace, Chad (UT) | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 | |
| 10 | Ohlman, Alex (SP) | 3 | 3 | 2 | 2 | | | 1 | 3 | | | .667 | .667 | 1.667 | 2.333 | |
| 22 | Blackburn, Kara (1B) | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | 1.000 | 1.333 | |
| 34 | Barr, Rod (2B) | 3 | 2 | | 1 | | | | 2 | | 1 | .500 | .333 | .500 | .833 | |
| 11 | Ohlman, Madison (CF) | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | | | 1.000 | 1.000 | 3.000 | 4.000 | |
| 35 | Barr, Sam (C) | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 | |
| 87 | Gillan, Josh (LF) | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 | |
| 9 | Gauvreau, Donnie (SS) | 3 | 3 | 2 | 2 | | | 2 | 2 | | | .667 | .667 | 2.667 | 3.333 | |
| 21 | Peskett, Sebrina (3B) | 3 | 1 | 2 | | | | | | 2 | | .000 | .667 | .000 | .667 | |
| 4 | Barr, Braydon (RF) | 3 | 3 | 2 | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 | |
| 13 | Hahn, Riley (UT) | 3 | 3 | 2 | 2 | | | 1 | 4 | | | .667 | .667 | 1.667 | 2.333 | |
| 98 | Miller, Katie (UT) | 3 | 3 | 2 | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 | |
| 10 | Fraser, Ryan (OF) | 3 | 3 | 2 | 2 | | | 2 | 3 | | | .667 | .667 | 2.667 | 3.333 | |
| | Team Stats | 40 | 37 | 20 | 23 | 2 | 2 | 7 | 20 | 2 | 1 | .622 | .625 | 1.351 | 1.976 | |
13 items total
Aces Pitching Stats