Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Orioles | 6 | 0 | 4 | 4 | 2 | 0 | 6 | 22 | 31 | 0 |
| Master Batters | 3 | 3 | 1 | 3 | 5 | 1 | 3 | 19 | 29 | 0 |
Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS | Cycle |
| | Gillan, April (3B) | 5 | 3 | 3 | 1 | | | | | 2 | | .333 | .600 | .333 | .933 | |
| | Finn, Keegan (OF) | 6 | 6 | 1 | 2 | 1 | 1 | | 1 | | | .333 | .333 | .833 | 1.167 | |
| | Dick-Lapensee, Diane (SP) | 5 | 5 | 1 | 3 | | | | | | | .600 | .600 | .600 | 1.200 | |
| | Baylis, Donna (1B) | 5 | 5 | 2 | 4 | 2 | | | 2 | | | .800 | .800 | 1.200 | 2.000 | |
| 13 | Caldwell, Don (SP) | 6 | 6 | 2 | 4 | 1 | | | 4 | | | .667 | .667 | .833 | 1.500 | |
| 42 | Carpenter, Jason (SP) | 5 | 4 | 3 | 3 | | | | 1 | | 1 | .750 | .600 | .750 | 1.350 | |
| | Lapensee, Steph (UT) | 5 | 5 | 2 | 5 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| | Baylis, Stephen (UT) | 5 | 5 | 3 | 3 | | | 1 | 4 | | | .600 | .600 | 1.200 | 1.800 | |
| | MacGregor, Derrick (UT) | 5 | 4 | 3 | 2 | | | 1 | 4 | | 1 | .500 | .400 | 1.250 | 1.650 | |
| | Lapensee, Chad (UT) | 5 | 5 | 2 | 4 | 1 | 1 | | 5 | | | .800 | .800 | 1.400 | 2.200 | |
| | Team Stats | 52 | 48 | 22 | 31 | 5 | 2 | 2 | 22 | 2 | 2 | .646 | .635 | .958 | 1.593 | |
10 items total
Orioles Pitching Stats
Master Batters Batting Stats
9 items total
Master Batters Pitching Stats