Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 4 | 4 | 3 | 4 | 1 | | 1 | 4 | | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| | Dick, Andrew (2B) | 4 | 4 | | 1 | | | | 1 | | 1 | | .250 | .250 | .250 | .500 | |
| | Hazelwood, Justin (LF) | 3 | 3 | 3 | 3 | 2 | | 1 | 4 | | | | 1.000 | 1.000 | 2.667 | 3.667 | |
| | Dick-Lapensee, Diane (SP) | 4 | 2 | 3 | 1 | | | | | 2 | | | .500 | .750 | .500 | 1.250 | |
| | Baylis, Donna (1B) | 4 | 4 | 2 | 2 | 1 | | | 1 | | | | .500 | .500 | .750 | 1.250 | |
| | Riopelle, Justin (SS) | 4 | 3 | 3 | 2 | 1 | | 1 | 3 | 1 | | | .667 | .750 | 2.000 | 2.750 | |
| 13 | Caldwell, Don (SP) | 4 | 2 | 2 | 1 | | | | 2 | 1 | | 1 | .500 | .500 | .500 | 1.000 | |
| | Kelly, Mo (C) | 4 | 4 | 2 | 4 | 1 | | | | | | | 1.000 | 1.000 | 1.250 | 2.250 | |
| | Lapensee, Steph (UT) | 4 | 4 | 1 | 2 | 1 | | | 3 | | | | .500 | .500 | .750 | 1.250 | |
| | Gavin, Carly (C) | 4 | 3 | 3 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 | |
| | Hupman, Zach (OF) | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 2.750 | 3.750 | |
| | Meise, Art (RP) | 4 | 2 | 1 | 2 | | | | 1 | 1 | | 1 | 1.000 | .750 | 1.000 | 1.750 | |
| | Team Stats | 47 | 39 | 26 | 27 | 9 | 1 | 4 | 21 | 6 | 1 | 2 | .692 | .702 | 1.282 | 1.984 | |
12 items total
Orioles Pitching Stats
Expos Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| 30 | Sutcliffe, Dave (P) | 3 | 3 | 2 | 3 | 1 | | | 3 | | 1.000 | 1.000 | 1.333 | 2.333 | |
| 2 | Boyes, Ben (UT) | 3 | 3 | 1 | 3 | 2 | | | 4 | | 1.000 | 1.000 | 1.667 | 2.667 | |
| 20 | Dugdale, Ron (SS) | 3 | 3 | 2 | 2 | | | 1 | 2 | | .667 | .667 | 1.667 | 2.333 | |
| 310 | Ignace, Yuma (CF) | 3 | 3 | 1 | 2 | | 1 | | 1 | | .667 | .667 | 1.333 | 2.000 | |
| 23 | Kaush, Sawyer (UT) | 3 | 3 | 2 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 | |
| 77 | Landry, Lisa (UT) | 1 | 1 | 1 | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 16 | Russell, Adam (LF) | 3 | 3 | | 2 | | | | 2 | 1 | .667 | .667 | .667 | 1.333 | |
| 17 | Petrie, Alana (UT) | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 14 | Hare, Sheldyn (UT) | 3 | 3 | 2 | 2 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 | |
| 4 | Sutcliffe, Andrew (UT) | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 | |
| 5 | Beaton, Emma (UT) | 3 | 3 | | 2 | | | | 2 | 1 | .667 | .667 | .667 | 1.333 | |
| | Keller, Ken (1B) | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 | |
| | Bertrand, Morgan (OF) | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 | |
| | Henderson, Alissa | 3 | 3 | 2 | 2 | 2 | | | 1 | | .667 | .667 | 1.333 | 2.000 | |
| | Wark, Allyn (UT) | 3 | 3 | 3 | 3 | | | 2 | 5 | | 1.000 | 1.000 | 3.000 | 4.000 | |
| | Bingley, Liam | 3 | 3 | 2 | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| | Team Stats | 44 | 44 | 23 | 31 | 7 | 1 | 3 | 23 | 2 | .705 | .705 | 1.114 | 1.818 | |
16 items total
Expos Pitching Stats