Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 4 | 4 | 3 | 3 | 1 | | 3 | | | | .750 | .750 | 1.000 | 1.750 | |
| | Dick, Andrew (2B) | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 | |
| | Hazelwood, Justin (LF) | 4 | 3 | 3 | 2 | 1 | | 1 | 1 | | | .667 | .750 | 1.000 | 1.750 | |
| | Finn, Keegan (OF) | 3 | 3 | 1 | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 | |
| | Dick-Lapensee, Diane (SP) | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 | |
| | Baylis, Donna (1B) | 4 | 4 | 1 | 2 | 1 | | 1 | | | | .500 | .500 | .750 | 1.250 | |
| | Riopelle, Justin (SS) | 4 | 3 | 2 | 3 | 1 | 1 | 5 | 1 | | | 1.000 | 1.000 | 2.333 | 3.333 | |
| 13 | Caldwell, Don (SP) | 3 | 2 | | 2 | 1 | | 3 | | | 1 | 1.000 | .667 | 1.500 | 2.167 | |
| | Lapensee, Steph (UT) | 3 | 2 | 1 | 1 | 1 | | | 1 | | | .500 | .667 | 1.000 | 1.667 | |
| | Gavin, Carly (C) | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 | |
| | Hupman, Zach (OF) | 4 | 4 | 3 | 4 | 3 | | 2 | | | | 1.000 | 1.000 | 1.750 | 2.750 | |
| | Team Stats | 38 | 34 | 15 | 20 | 10 | 1 | 15 | 3 | 3 | 1 | .588 | .605 | .971 | 1.576 | |
11 items total
Orioles Pitching Stats
LOL Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| 13 | Williams, Kemar (RF) | 3 | 3 | 1 | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 | |
| | Mcternan, Shae (C) | 3 | 2 | 1 | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 | |
| 27 | Hollington, Benny (SP) | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 | |
| 26 | Gayton Jr, Kevin (SS) | 3 | 3 | 2 | 2 | 1 | 1 | | 1 | | | .667 | .667 | 1.667 | 2.333 | |
| 5 | Mcternan, Kelly (2B) | 4 | 4 | | 1 | | | | 2 | | | .250 | .250 | .250 | .500 | |
| 88 | Straight, Tyler (CF) | 3 | 3 | 2 | 2 | | | | | | | .667 | .667 | .667 | 1.333 | |
| | Mcternan, Eoin (LF) | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 | |
| | Henkel, Wyatt (UT) | 2 | 2 | 1 | 1 | | | 1 | 1 | | | .500 | .500 | 2.000 | 2.500 | |
| 19 | Mcternan, Chad (3B) | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 | |
| 7 | Kane, Brad (3B) | 2 | 2 | 1 | 1 | | | 1 | 4 | | | .500 | .500 | 2.000 | 2.500 | |
| | Mckenzie, Christian (UT) | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 | |
| | Monk, Brooke (R) | 3 | 2 | 1 | | | | | | 1 | 2 | .000 | .333 | .000 | .333 | |
| | Lauzon-Seguin, Jason (3B) | 2 | 2 | 1 | 1 | | | 1 | 2 | | | .500 | .500 | 2.000 | 2.500 | |
| | Team Stats | 35 | 32 | 12 | 14 | 5 | 1 | 3 | 12 | 3 | 2 | .437 | .486 | .937 | 1.423 | |
13 items total
LOL Pitching Stats