Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| | Dick, Andrew (2B) | 4 | 3 | | 2 | | | 1 | | | 1 | .667 | .500 | .667 | 1.167 | |
| | Finn, Keegan (OF) | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 | |
| | Dick-Lapensee, Diane (SP) | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 | |
| | Baylis, Donna (1B) | 4 | 3 | 2 | | | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 | |
| 13 | Caldwell, Don (SP) | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 | |
| | Melissa, Kels (3B) | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 | |
| | Kelly, Mo (C) | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 | |
| | Lapensee, Steph (UT) | 4 | 4 | 2 | 3 | | 1 | 5 | | | | .750 | .750 | 1.500 | 2.250 | |
| | Hupman, Zach (OF) | 4 | 4 | 2 | 4 | 1 | | 1 | | | | 1.000 | 1.000 | 1.250 | 2.250 | |
| | Meise, Art (RP) | 4 | 3 | 2 | 2 | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 | |
| | Brendan | 4 | 4 | | | | | 1 | | | | .000 | .000 | .000 | .000 | |
| | Team Stats | 42 | 37 | 10 | 17 | 1 | 1 | 10 | 4 | 2 | 1 | .459 | .500 | .568 | 1.068 | |
11 items total
Orioles Pitching Stats
Cardinals Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| 00 | Budarick, Connor (1B) | 5 | 5 | 4 | 5 | 2 | | 2 | 5 | | 1.000 | 1.000 | 2.600 | 3.600 | |
| | Beaubien, Dylan (3B) | 4 | 4 | 2 | 2 | | | 2 | 7 | | .500 | .500 | 2.000 | 2.500 | |
| 11 | Cameron, Ross (SS) | 4 | 4 | 4 | 4 | | | 2 | 7 | | 1.000 | 1.000 | 2.500 | 3.500 | |
| 8 | Cameron, Sarah (OF) | 4 | 4 | 3 | 3 | | 1 | | 1 | | .750 | .750 | 1.250 | 2.000 | |
| | Thompson , Alysha (C) | 4 | 4 | 2 | 1 | | | | | | .250 | .250 | .250 | .500 | |
| 33 | Byrne, Chris (SP) | 4 | 4 | 2 | 2 | 2 | | | | | .500 | .500 | 1.000 | 1.500 | |
| 7 | Anne, Laura (RF) | 4 | 4 | 2 | 3 | 1 | | | 2 | 1 | .750 | .750 | 1.000 | 1.750 | |
| 13 | Foster, Scott (DH) | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .750 | 1.000 | |
| | Vander Ploeg, Jonathan (OF) | 4 | 4 | 3 | 4 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 47 | Racey, Peter (LF) | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 | |
| 42 | Carpenter, Jason (SP) | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 | |
| 17 | Corkery, Melissa (RF) | 4 | 4 | | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 | |
| | Team Stats | 46 | 46 | 24 | 30 | 5 | 2 | 6 | 24 | 1 | .652 | .652 | 1.239 | 1.891 | |
12 items total
Cardinals Pitching Stats